Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(4.8 out of 5)

Waters Edge Villa #5

Newport

From $300 / night

Clear

Summary

Type House
Bedrooms 7
Bathrooms 5.5
Guests 18
King Beds 5
Queen Beds 2
Full Beds 2
Twin Beds 0
Overview of the property form the front!Master suite #1 featuring a king size bed and 40 inch TV with luxury bedding. Equipped with custom made Amish FurnitureImagine waking up to this in the Morning......Breathtaking, natural beauty!Spectacular lake views!Large open dinning area for meals in comfort. Cooking/dining with a view.ScreenShot2018-05-12at9.05.04AMMaster bath #1 features a custom natural stone walk-in shower and soaking tub. Relax. Soak. Unwind.Mater bath #2 featuring a custom natural stone walk-in shower and double vanity.Guest room#2 featuring king size bed with 40 inch TV and luxury bedding. Equipped with custom made Amish FurnitureGuest room#2 featuring king size bed with 40 inch TV and luxury bedding. Equipped with custom made Amish FurnitureMainHallBathroomJack and Jill for guest rooms on  basement level with custom built walk in shower. Guest bedroom #4 equipped with 1 twin over queen bunk beds and 40 inch TV. Guest room#2 featuring king size bed with 40 inch TV and luxury bedding. Equipped with custom made Amish FurnitureJack and Jill for guest rooms on  basement level with custom built walk in shower. LowerLevelLivingRoomLowerLevelLivingRoomandFrontWindowsLaundry room with additional full size refrigerator. Also with Iron and ironing board. 1Deluxe Webber Grill  Get away from it all!Load up the family and take a ride on the beautiful Douglas LakeS'mores by the fire!Take your best friend fishing ;)Serenity.Pool area is open from Memorial Weekend to Labor Day Weekend!feel like you're part of the lake!Waters Edge Villas and pool area.Fun in the Pool!Fire Pit, Great for S'mores!7Play Set by the Villas!They'll get back to shore...eventually!A little lounging on the lake!It's all about balance!IMG_1146Great place for some fishing!Calm day on the lake.Watch the sun set off the dock.Kayaks and paddle boards available. Happy Fall Y'all!Historic downtown Dandridge is just minutes away!Fall colors are on the way!Can't beat those East TN sunsets!Santa Clause is coming to town!

This is one of 5 beautiful and luxurious 7 - Bedroom Chalets/Villas that sits on the banks of the Douglas Lake (just minutes away from the Great Smoky Mountains National Park). With breath-taking views around every corner, you will be in awe of the natural beauty that surrounds you as you enjoy luxurious accommodations. All our villas have high speed fiber WiFi. The chalets/villas feature elegant touches throughout and sleeps 18 people making it perfect for Vacations, Family Gatherings, Holidays, and even Corporate Retreats! With Smoky Mountain Villas you are able to make this the perfect destination for the whole family to enjoy as you will have the best of both worlds featuring the nature and serenity of the Great Smoky Mountains minutes away, but also all Lake-Adventure you can imagine with Boating, Swimming, Skiing, Water-sports, and more. Bedroom 1 is on the upper floor of the villa, it has a King bed and private attached bathroom. Bedroom 2 is also on the upper floor, with a King bed and private attached bathroom. Bedroom 3 and 4 are on the main level, they both have King beds and share a Jack and Jill bathroom. Bedroom 5 Is on the lower level with a King bed, it shares a Jack and Jill bathroom with one of the bunk bed rooms. Bedrooms 6 and 7 are both bunk bed rooms. Both have 1 set of bunk beds each with full over Queen mattresses. One of the bunk bed rooms shares a bath with bedroom 5. There is also a full bath in the hallway. Outside of the chalets you will step out and be able to enjoy the fresh air and breath-taking views of Douglas Lake. At Smoky Mountain Villas we have everything you could ever need for a lake adventure. Right below this chalet is our dock. Paddle boards, kayak, and fishing gear are available complementary to Smoky Mountain Villas guests as well. This area is also for swimming! The pool and hot tub are open from Memorial Weekend to September 14th. It is open from 9am- dusk daily. Across from the pool area is the fire pit, wood is stocked in a rack next to the fire pit for easy access for guests. Douglas Lake is a reservoir, so water levels fluctuate throughout the year. We are located on the main channel so we always have water, however there are periods of time where access to the water is limited. Kayaks and paddle boards are unavailable in the Winter months. Our dock has 4 slips available for guests who would like to bring a boat and keep it in he water. Dock slips rent for $30/day. Please let us know ahead of time if you would like to reserve a slip ahead of time to guarantee availability. All of the amenities on the property; pool, hot tub, boat dock, and fire pit are shared spaces for all guests on the property, 6 villas in total. Our location is perfect for those who wish to visit the Great Smoky Mountains, Pigeon Forge, Gatlinburg, and Sevierville without being in the midst of the hustle and bustle. At Smoky Mountain Villas We have full time manager/maintenance personnel on duty during the normal business hours of 8am to 5pm M-F if guest need anything or have questions. Let Smoky Mountain Villas be your home away from home!

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Water View
Water View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Wired Internet Access
Wired Internet Access
Wood Burning Fireplace
Wood Burning Fireplace
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Foosball Table
Foosball Table
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Pool Access
Pool Access
Fishing
Fishing
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher
Dock
Dock

Video

[VIDEO]

Availability

Location

We are located on the main channel of Douglas Lake, just outside the Great Smoky Mountains National Park. Just a short drive from all the wonderful attractions of Pigeon Forge, Sevierville and Gatlinburg.

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.75%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPApr 24, 2024Apr 25, 2024300.00
 BPApr 26, 2024Apr 26, 2024443.00
 BPApr 27, 2024Apr 27, 2024502.00
 BPApr 28, 2024Apr 28, 2024313.00
 BPApr 29, 2024Apr 30, 2024300.00
 BPMay 01, 2024May 01, 2024309.00
 BPMay 02, 2024May 02, 2024388.00
 BPMay 03, 2024May 03, 2024538.00
 BPMay 04, 2024May 04, 2024515.00
 BPMay 05, 2024May 05, 2024357.00
 BPMay 06, 2024May 06, 2024343.00
 BPMay 07, 2024May 07, 2024354.00
 BPMay 08, 2024May 08, 2024433.00
 BPMay 09, 2024May 09, 2024504.00
 BPMay 10, 2024May 10, 2024625.00
 BPMay 11, 2024May 11, 2024588.00
 BPMay 12, 2024May 12, 2024465.00
 BPMay 13, 2024May 13, 2024424.00
 BPMay 14, 2024May 14, 2024414.00
 BPMay 15, 2024May 15, 2024407.00
 BPMay 16, 2024May 16, 2024533.00
 BPMay 17, 2024May 17, 2024695.00
 BPMay 18, 2024May 18, 2024652.00
 BPMay 19, 2024May 19, 2024435.00
 BPMay 20, 2024May 20, 2024508.00
 BPMay 21, 2024May 21, 2024514.00
 BPMay 22, 2024May 22, 2024550.00
 BPMay 23, 2024May 23, 2024792.00
 BPMay 24, 2024May 24, 20241015.00
 BPMay 25, 2024May 25, 2024960.00
 BPMay 26, 2024May 26, 2024807.00
 BPMay 27, 2024May 27, 2024802.00
 BPMay 28, 2024May 28, 2024684.00
 BPMay 29, 2024May 29, 2024693.00
 BPMay 30, 2024May 30, 2024725.00
 BPMay 31, 2024May 31, 2024786.00
 BPJun 01, 2024Jun 01, 2024835.00
 BPJun 02, 2024Jun 02, 2024616.00
 BPJun 03, 2024Jun 03, 2024739.00
 BPJun 04, 2024Jun 04, 2024729.00
 BPJun 05, 2024Jun 05, 2024742.00
 BPJun 06, 2024Jun 06, 2024831.00
 BPJun 07, 2024Jun 07, 2024940.00
 BPJun 08, 2024Jun 08, 2024833.00
 BPJun 09, 2024Jun 09, 2024805.00
 BPJun 10, 2024Jun 10, 2024791.00
 BPJun 11, 2024Jun 11, 2024798.00
 BPJun 12, 2024Jun 12, 2024790.00
 BPJun 13, 2024Jun 13, 2024860.00
 BPJun 14, 2024Jun 14, 20241008.00
 BPJun 15, 2024Jun 15, 20241069.00
 BPJun 16, 2024Jun 16, 2024997.00
 BPJun 17, 2024Jun 17, 20241042.00
 BPJun 18, 2024Jun 18, 20241065.00
 BPJun 19, 2024Jun 19, 20241080.00
 BPJun 20, 2024Jun 20, 20241137.00
 BPJun 21, 2024Jun 21, 20241223.00
 BPJun 22, 2024Jun 22, 20241272.00
 BPJun 23, 2024Jun 23, 20241134.00
 BPJun 24, 2024Jun 24, 20241120.00
 BPJun 25, 2024Jun 25, 20241127.00
 BPJun 26, 2024Jun 26, 20241051.00
 BPJun 27, 2024Jun 27, 20241039.00
 BPJun 28, 2024Jun 28, 20241066.00
 BPJun 29, 2024Jun 29, 20241085.00
 BPJun 30, 2024Jun 30, 2024967.00
 BPJul 01, 2024Jul 01, 20241253.00
 BPJul 02, 2024Jul 02, 20241216.00
 BPJul 03, 2024Jul 03, 20241233.00
 BPJul 04, 2024Jul 04, 20241237.00
 BPJul 05, 2024Jul 06, 20241286.00
 BPJul 07, 2024Jul 07, 20241233.00
 BPJul 08, 2024Jul 08, 2024998.00
 BPJul 09, 2024Jul 09, 20241009.00
 BPJul 10, 2024Jul 10, 20241004.00
 BPJul 11, 2024Jul 11, 20241049.00
 BPJul 12, 2024Jul 12, 20241085.00
 BPJul 13, 2024Jul 13, 20241076.00
 BPJul 14, 2024Jul 14, 20241111.00
 BPJul 15, 2024Jul 15, 20241063.00
 BPJul 16, 2024Jul 16, 20241053.00
 BPJul 17, 2024Jul 17, 20241039.00
 BPJul 18, 2024Jul 18, 20241044.00
 BPJul 19, 2024Jul 19, 20241116.00
 BPJul 20, 2024Jul 20, 20241161.00
 BPJul 21, 2024Jul 21, 20241095.00
 BPJul 22, 2024Jul 22, 20241041.00
 BPJul 23, 2024Jul 23, 2024954.00
 BPJul 24, 2024Jul 24, 20241069.00
 BPJul 25, 2024Jul 25, 20241142.00
 BPJul 26, 2024Jul 26, 20241210.00
 BPJul 27, 2024Jul 27, 20241165.00
 BPJul 28, 2024Jul 28, 20241027.00
 BPJul 29, 2024Jul 29, 2024973.00
 BPJul 30, 2024Jul 30, 2024963.00
 BPJul 31, 2024Jul 31, 2024966.00
 BPAug 01, 2024Aug 01, 20241095.00
 BPAug 02, 2024Aug 02, 20241215.00
 BPAug 03, 2024Aug 03, 20241219.00
 BPAug 04, 2024Aug 04, 20241028.00
 BPAug 05, 2024Aug 05, 20241022.00
 BPAug 06, 2024Aug 06, 2024997.00
 BPAug 07, 2024Aug 07, 20241000.00
 BPAug 08, 2024Aug 08, 20241071.00
 BPAug 09, 2024Aug 09, 20241175.00
 BPAug 10, 2024Aug 10, 20241194.00
 BPAug 11, 2024Aug 11, 2024946.00
 BPAug 12, 2024Aug 12, 2024906.00
 BPAug 13, 2024Aug 13, 2024847.00
 BPAug 14, 2024Aug 14, 2024840.00
 BPAug 15, 2024Aug 15, 2024909.00
 BPAug 16, 2024Aug 16, 20241138.00
 BPAug 17, 2024Aug 17, 2024969.00
 BPAug 18, 2024Aug 18, 2024774.00
 BPAug 19, 2024Aug 19, 2024749.00
 BPAug 20, 2024Aug 20, 2024656.00
 BPAug 21, 2024Aug 21, 2024730.00
 BPAug 22, 2024Aug 22, 2024896.00
 BPAug 23, 2024Aug 24, 2024998.00
 BPAug 25, 2024Aug 25, 2024700.00
 BPAug 26, 2024Aug 26, 2024662.00
 BPAug 27, 2024Aug 27, 2024544.00
 BPAug 28, 2024Aug 28, 2024576.00
 BPAug 29, 2024Aug 29, 2024732.00
 BPAug 30, 2024Aug 30, 20241318.00
 BPAug 31, 2024Aug 31, 20241349.00
 BPSep 01, 2024Sep 01, 20241061.00
 BPSep 02, 2024Sep 02, 2024961.00
 BPSep 03, 2024Sep 03, 2024579.00
 BPSep 04, 2024Sep 04, 2024604.00
 BPSep 05, 2024Sep 05, 2024749.00
 BPSep 06, 2024Sep 06, 2024990.00
 BPSep 07, 2024Sep 07, 20241036.00
 BPSep 08, 2024Sep 08, 2024743.00
 BPSep 09, 2024Sep 09, 2024628.00
 BPSep 10, 2024Sep 10, 2024564.00
 BPSep 11, 2024Sep 11, 2024610.00
 BPSep 12, 2024Sep 12, 2024834.00
 BPSep 13, 2024Sep 13, 20241003.00
 BPSep 14, 2024Sep 14, 20241056.00
 BPSep 15, 2024Sep 15, 2024733.00
 BPSep 16, 2024Sep 16, 2024602.00
 BPSep 17, 2024Sep 17, 2024569.00
 BPSep 18, 2024Sep 18, 2024619.00
 BPSep 19, 2024Sep 19, 2024772.00
 BPSep 20, 2024Sep 20, 20241007.00
 BPSep 21, 2024Sep 21, 20241042.00
 BPSep 22, 2024Sep 22, 2024752.00
 BPSep 23, 2024Sep 23, 2024614.00
 BPSep 24, 2024Sep 24, 2024597.00
 BPSep 25, 2024Sep 25, 2024658.00
 BPSep 26, 2024Sep 26, 2024803.00
 BPSep 27, 2024Sep 27, 20241042.00
 BPSep 28, 2024Sep 28, 20241034.00
 BPSep 29, 2024Sep 29, 2024744.00
 BPSep 30, 2024Sep 30, 2024583.00
 BPOct 01, 2024Oct 01, 2024565.00
 BPOct 02, 2024Oct 02, 2024650.00
 BPOct 03, 2024Oct 03, 2024812.00
 BPOct 04, 2024Oct 04, 20241076.00
 BPOct 05, 2024Oct 05, 20241063.00
 BPOct 06, 2024Oct 06, 2024732.00
 BPOct 07, 2024Oct 07, 2024650.00
 BPOct 08, 2024Oct 08, 2024645.00
 BPOct 09, 2024Oct 09, 2024714.00
 BPOct 10, 2024Oct 10, 20241016.00
 BPOct 11, 2024Oct 11, 20241234.00
 BPOct 12, 2024Oct 12, 20241253.00
 BPOct 13, 2024Oct 13, 2024831.00
 BPOct 14, 2024Oct 14, 2024699.00
 BPOct 15, 2024Oct 15, 2024584.00
 BPOct 16, 2024Oct 16, 2024721.00
 BPOct 17, 2024Oct 17, 2024910.00
 BPOct 18, 2024Oct 19, 20241136.00
 BPOct 20, 2024Oct 20, 2024691.00
 BPOct 21, 2024Oct 21, 2024573.00
 BPOct 22, 2024Oct 22, 2024533.00
 BPOct 23, 2024Oct 23, 2024598.00
 BPOct 24, 2024Oct 24, 2024841.00
 BPOct 25, 2024Oct 25, 20241176.00
 BPOct 26, 2024Oct 26, 20241142.00
 BPOct 27, 2024Oct 27, 2024697.00
 BPOct 28, 2024Oct 28, 2024548.00
 BPOct 29, 2024Oct 29, 2024490.00
 BPOct 30, 2024Oct 30, 2024549.00
 BPOct 31, 2024Oct 31, 2024826.00
 BPNov 01, 2024Nov 01, 20241193.00
 BPNov 02, 2024Nov 02, 20241140.00
 BPNov 03, 2024Nov 03, 2024701.00
 BPNov 04, 2024Nov 04, 2024523.00
 BPNov 05, 2024Nov 05, 2024436.00
 BPNov 06, 2024Nov 06, 2024502.00
 BPNov 07, 2024Nov 07, 2024801.00
 BPNov 08, 2024Nov 08, 20241212.00
 BPNov 09, 2024Nov 09, 20241290.00
 BPNov 10, 2024Nov 10, 2024974.00
 BPNov 11, 2024Nov 11, 2024712.00
 BPNov 12, 2024Nov 12, 2024484.00
 BPNov 13, 2024Nov 13, 2024589.00
 BPNov 14, 2024Nov 14, 2024871.00
 BPNov 15, 2024Nov 15, 20241286.00
 BPNov 16, 2024Nov 16, 20241164.00
 BPNov 17, 2024Nov 17, 2024842.00
 BPNov 18, 2024Nov 18, 2024520.00
 BPNov 19, 2024Nov 19, 2024550.00
 BPNov 20, 2024Nov 20, 2024660.00
 BPNov 21, 2024Nov 21, 2024870.00
 BPNov 22, 2024Nov 22, 20241207.00
 BPNov 23, 2024Nov 23, 20241170.00
 BPNov 24, 2024Nov 24, 2024898.00
 BPNov 25, 2024Nov 25, 2024919.00
 BPNov 26, 2024Nov 26, 2024926.00
 BPNov 27, 2024Nov 27, 20241022.00
 BPNov 28, 2024Nov 28, 20241206.00
 BPNov 29, 2024Nov 29, 20241454.00
 BPNov 30, 2024Nov 30, 20241382.00
 BPDec 01, 2024Dec 01, 20241154.00
 BPDec 02, 2024Dec 02, 2024631.00
 BPDec 03, 2024Dec 03, 2024622.00
 BPDec 04, 2024Dec 04, 2024645.00
 BPDec 05, 2024Dec 05, 2024779.00
 BPDec 06, 2024Dec 06, 20241048.00
 BPDec 07, 2024Dec 07, 2024976.00
 BPDec 08, 2024Dec 08, 2024744.00
 BPDec 09, 2024Dec 09, 2024650.00
 BPDec 10, 2024Dec 10, 2024597.00
 BPDec 11, 2024Dec 11, 2024584.00
 BPDec 12, 2024Dec 12, 2024736.00
 BPDec 13, 2024Dec 13, 20241031.00
 BPDec 14, 2024Dec 14, 20241005.00
 BPDec 15, 2024Dec 15, 2024787.00
 BPDec 16, 2024Dec 16, 2024722.00
 BPDec 17, 2024Dec 17, 2024657.00
 BPDec 18, 2024Dec 18, 2024642.00
 BPDec 19, 2024Dec 19, 2024760.00
 BPDec 20, 2024Dec 20, 20241964.00
 BPDec 21, 2024Dec 21, 20241928.00
 BPDec 22, 2024Dec 22, 20241746.00
 BPDec 23, 2024Dec 23, 20241658.00
 BPDec 24, 2024Dec 24, 20241587.00
 BPDec 25, 2024Dec 25, 20241566.00
 BPDec 26, 2024Dec 26, 20241654.00
 BPDec 27, 2024Dec 27, 20242036.00
 BPDec 28, 2024Dec 28, 20241992.00
 BPDec 29, 2024Dec 29, 20241791.00
 BPDec 30, 2024Dec 30, 20241833.00
 BPDec 31, 2024Dec 31, 20241717.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 20251663.00
 BPJan 02, 2025Jan 02, 2025715.00
 BPJan 03, 2025Jan 03, 20251100.00
 BPJan 04, 2025Jan 04, 20251082.00
 BPJan 05, 2025Jan 05, 2025849.00
 BPJan 06, 2025Jan 06, 2025656.00
 BPJan 07, 2025Jan 07, 2025578.00
 BPJan 08, 2025Jan 08, 2025545.00
 BPJan 09, 2025Jan 09, 2025638.00
 BPJan 10, 2025Jan 10, 2025986.00
 BPJan 11, 2025Jan 11, 20251001.00
 BPJan 12, 2025Jan 12, 2025715.00
 BPJan 13, 2025Jan 13, 2025529.00
 BPJan 14, 2025Jan 14, 2025472.00
 BPJan 15, 2025Jan 15, 2025438.00
 BPJan 16, 2025Jan 16, 2025556.00
 BPJan 17, 2025Jan 17, 2025895.00
 BPJan 18, 2025Jan 18, 20251042.00
 BPJan 19, 2025Jan 19, 2025777.00
 BPJan 20, 2025Jan 20, 2025624.00
 BPJan 21, 2025Jan 21, 2025527.00
 BPJan 22, 2025Jan 22, 2025491.00
 BPJan 23, 2025Jan 23, 2025597.00
 BPJan 24, 2025Jan 24, 2025932.00
 BPJan 25, 2025Jan 25, 2025963.00
 BPJan 26, 2025Jan 26, 2025615.00
 BPJan 27, 2025Jan 27, 2025453.00
 BPJan 28, 2025Jan 28, 2025435.00
 BPJan 29, 2025Jan 29, 2025412.00
 BPJan 30, 2025Jan 30, 2025574.00
 BPJan 31, 2025Jan 31, 2025922.00
 BPFeb 01, 2025Feb 01, 2025943.00
 BPFeb 02, 2025Feb 02, 2025630.00
 BPFeb 03, 2025Feb 03, 2025473.00
 BPFeb 04, 2025Feb 04, 2025444.00
 BPFeb 05, 2025Feb 05, 2025412.00
 BPFeb 06, 2025Feb 06, 2025591.00
 BPFeb 07, 2025Feb 07, 2025930.00
 BPFeb 08, 2025Feb 08, 2025891.00
 BPFeb 09, 2025Feb 09, 2025567.00
 BPFeb 10, 2025Feb 10, 2025420.00
 BPFeb 11, 2025Feb 11, 2025400.00
 BPFeb 12, 2025Feb 12, 2025407.00
 BPFeb 13, 2025Feb 13, 2025636.00
 BPFeb 14, 2025Feb 14, 2025945.00
 BPFeb 15, 2025Feb 15, 20251113.00
 BPFeb 16, 2025Feb 16, 2025831.00
 BPFeb 17, 2025Feb 17, 2025691.00
 BPFeb 18, 2025Feb 18, 2025543.00
 BPFeb 19, 2025Feb 19, 2025555.00
 BPFeb 20, 2025Feb 20, 2025735.00
 BPFeb 21, 2025Feb 21, 2025925.00
 BPFeb 22, 2025Feb 22, 2025968.00
 BPFeb 23, 2025Feb 23, 2025700.00
 BPFeb 24, 2025Feb 24, 2025593.00
 BPFeb 25, 2025Feb 25, 2025557.00
 BPFeb 26, 2025Feb 26, 2025565.00
 BPFeb 27, 2025Feb 27, 2025706.00
 BPFeb 28, 2025Feb 28, 2025804.00
 BPMar 01, 2025Mar 01, 2025837.00
 BPMar 02, 2025Mar 02, 2025553.00
 BPMar 03, 2025Mar 03, 2025523.00
 BPMar 04, 2025Mar 04, 2025496.00
 BPMar 05, 2025Mar 05, 2025531.00
 BPMar 06, 2025Mar 06, 2025667.00
 BPMar 07, 2025Mar 07, 2025806.00
 BPMar 08, 2025Mar 08, 2025774.00
 BPMar 09, 2025Mar 09, 2025619.00
 BPMar 10, 2025Mar 10, 2025610.00
 BPMar 11, 2025Mar 11, 2025550.00
 BPMar 12, 2025Mar 12, 2025644.00
 BPMar 13, 2025Mar 13, 2025812.00
 BPMar 14, 2025Mar 14, 20251350.00
 BPMar 15, 2025Mar 15, 20251236.00
 BPMar 16, 2025Mar 16, 20251122.00
 BPMar 17, 2025Mar 17, 20251150.00
 BPMar 18, 2025Mar 18, 2025964.00
 BPMar 19, 2025Mar 19, 20251063.00
 BPMar 20, 2025Mar 20, 20251244.00
 BPMar 21, 2025Mar 21, 20251379.00
 BPMar 22, 2025Mar 22, 20251254.00
 BPMar 23, 2025Mar 23, 20251175.00
 BPMar 24, 2025Mar 24, 2025877.00
 BPMar 25, 2025Mar 25, 2025634.00
 BPMar 26, 2025Mar 26, 2025695.00
 BPMar 27, 2025Mar 27, 2025868.00
 BPMar 28, 2025Mar 28, 20251014.00
 BPMar 29, 2025Mar 29, 2025892.00
 BPMar 30, 2025Mar 30, 2025789.00
 BPMar 31, 2025Mar 31, 2025817.00
 BPApr 01, 2025Apr 01, 2025621.00
 BPApr 02, 2025Apr 02, 2025679.00
 BPApr 03, 2025Apr 03, 2025864.00
 BPApr 04, 2025Apr 04, 2025973.00
 BPApr 05, 2025Apr 05, 2025865.00
 BPApr 06, 2025Apr 06, 2025737.00
 BPApr 07, 2025Apr 07, 2025753.00
 BPApr 08, 2025Apr 08, 2025624.00
 BPApr 09, 2025Apr 09, 2025674.00
 BPApr 10, 2025Apr 10, 2025826.00
 BPApr 11, 2025Apr 11, 2025998.00
 BPApr 12, 2025Apr 12, 2025861.00
 BPApr 13, 2025Apr 13, 2025667.00
 BPApr 14, 2025Apr 14, 2025619.00
 BPApr 15, 2025Apr 15, 2025584.00
 BPApr 16, 2025Apr 16, 2025635.00
 BPApr 17, 2025Apr 17, 2025902.00
 BPApr 18, 2025Apr 18, 20251141.00
 BPApr 19, 2025Apr 19, 20251011.00
 BPApr 20, 2025Apr 20, 2025728.00
 BPApr 21, 2025Apr 21, 2025626.00
 BPApr 22, 2025Apr 22, 2025530.00
 BPApr 23, 2025Apr 23, 2025581.00

 

Guest Reviews

FirstPrev Page 1 of 2[1]2 NextLast
Reviewer Name: Gozie Amaeze

Review Date: Jan 09, 2021
Star Rating:
I would definitely say this was a really great place to say. We really enjoyed this cabin!!
Reviewer Name: Shaduana Horn

Review Date: Dec 06, 2020
Star Rating:
Excellent
Reviewer Name: Crystal Roberts

Review Date: Oct 26, 2020
Star Rating:
The house was beautiful! The view was breathtaking!
Reviewer Name: Jeff Garber

Review Date: Oct 19, 2020
Star Rating:
A must stay. Beautiful setting. Clean place. Nice pool area
Reviewer Name: Mandy DeWeese

Review Date: Oct 12, 2020
Star Rating:
The property was beautiful and clean. The kitchen had everything we needed, the view from the deck was spectacular, and the property manager Josh was so helpful with any questions we had! We would definitely book a vacation here again!!
Reviewer Name: Rick Stepien

Review Date: Aug 16, 2020
Star Rating:
Plus: Great pool, lake access, hot tub, big house that will fit a large family or group of friends. Minus: Steep hill to the lake...rent a golf cart, no real walks from the house as the hills are steep. We had a great time, boating (h2o sports will rent), golfing, jet skiing, white water rafting, zip lining and hiking...go to laurel falls and keep going up after the falls as the crowds thin out. Very relaxing place
Reviewer Name: Terry Hudepohl

Review Date: Jul 29, 2020
Star Rating:
Loved it... the pool... house... dock.... corn home... water toys. So much fun. Thanks.
Reviewer Name: Myra Brunson

Review Date: Feb 16, 2020
Star Rating:
This was a great place for our couple retreat. The only issue we had was the temperature on the bottom level. It was extremely cold down there. We did not see a thermostat down there. Other than that it was a perfect place for our retreat.
Reviewer Name: Kimberly Umbenhauer

Review Date: Aug 03, 2019
Star Rating:
We stay at a VRBO property 1-2 times per year with our family, we all agreed this was the best family vacation we’ve had. Josh was fantastic, responsive prior to and during our stay. Couple things to note: Rent the boat with the house if available. The closest marina is Swans, they are very nice but do not have 24 hour rentals or jet skis, and their boats are older. Indian Creek has jet skis and pontoon boat rentals and they are closer than H20, but do not offer 24 hour rental on boats. The house is located on a windy and gravel road, pretty far in from the main road. Rent the golf cart, the hill to the dock is too steep for young and old. Dock was a lot of fun, enjoyed the paddle boards and kayaks available at the house. Very impressed with the quality of the decor and linens, plush towels and soft sheets and thick pillows. Plenty of room for 18 people, having the second refrigerator was helpful for a large family. Loved the view of the lake from the house, the pool was a bit colder than the lake and even though we shared it with 5 families we never felt like we were on top of one another. Take your own fishing gear. One more thing to note, the houses sit on a steep hill, one of the homes was not usable because the ground below was not safe, we were next to that house and even though it wasn’t pleasant to look at, we weren’t concerned with our safety at all. We haven’t stayed at the same house twice in ten years of traveling, but will definitely be back to this one again.
Reviewer Name: John Buckingham

Review Date: Jun 22, 2019
Star Rating:
