|
|
|
|
Average Star Rating |
|
(4.8 out of 5)
|
Waters Edge Villa #5Newport
Summary
Type |
House |
Bedrooms |
7 |
Bathrooms |
5.5 |
Guests |
18 |
King Beds |
5 |
Queen Beds |
2 |
Full Beds |
2 |
Twin Beds |
0 |
This is one of 5 beautiful and luxurious 7 - Bedroom Chalets/Villas that sits on the banks of the Douglas Lake (just minutes away from the Great Smoky Mountains National Park). With breath-taking views around every corner, you will be in awe of the natural beauty that surrounds you as you enjoy luxurious accommodations. All our villas have high speed fiber WiFi.
The chalets/villas feature elegant touches throughout and sleeps 18 people making it perfect for Vacations, Family Gatherings, Holidays, and even Corporate Retreats! With Smoky Mountain Villas you are able to make this the perfect destination for the whole family to enjoy as you will have the best of both worlds featuring the nature and serenity of the Great Smoky Mountains minutes away, but also all Lake-Adventure you can imagine with Boating, Swimming, Skiing, Water-sports, and more.
Bedroom 1 is on the upper floor of the villa, it has a King bed and private attached bathroom.
Bedroom 2 is also on the upper floor, with a King bed and private attached bathroom.
Bedroom 3 and 4 are on the main level, they both have King beds and share a Jack and Jill bathroom.
Bedroom 5 Is on the lower level with a King bed, it shares a Jack and Jill bathroom with one of the bunk bed rooms.
Bedrooms 6 and 7 are both bunk bed rooms. Both have 1 set of bunk beds each with full over Queen mattresses. One of the bunk bed rooms shares a bath with bedroom 5. There is also a full bath in the hallway.
Outside of the chalets you will step out and be able to enjoy the fresh air and breath-taking views of Douglas Lake. At Smoky Mountain Villas we have everything you could ever need for a lake adventure. Right below this chalet is our dock. Paddle boards, kayak, and fishing gear are available complementary to Smoky Mountain Villas guests as well. This area is also for swimming!
The pool and hot tub are open from Memorial Weekend to September 14th. It is open from 9am- dusk daily.
Across from the pool area is the fire pit, wood is stocked in a rack next to the fire pit for easy access for guests.
Douglas Lake is a reservoir, so water levels fluctuate throughout the year. We are located on the main channel so we always have water, however there are periods of time where access to the water is limited. Kayaks and paddle boards are unavailable in the Winter months.
Our dock has 4 slips available for guests who would like to bring a boat and keep it in he water. Dock slips rent for $30/day. Please let us know ahead of time if you would like to reserve a slip ahead of time to guarantee availability.
All of the amenities on the property; pool, hot tub, boat dock, and fire pit are shared spaces for all guests on the property, 6 villas in total.
Our location is perfect for those who wish to visit the Great Smoky Mountains, Pigeon Forge, Gatlinburg, and Sevierville without being in the midst of the hustle and bustle.
At Smoky Mountain Villas We have full time manager/maintenance personnel on duty during the normal business hours of 8am to 5pm M-F if guest need anything or have questions.
Let Smoky Mountain Villas be your home away from home!
Amenities
Location
We are located on the main channel of Douglas Lake, just outside the Great Smoky Mountains National Park. Just a short drive from all the wonderful attractions of Pigeon Forge, Sevierville and Gatlinburg.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.75%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Oct 02, 2024 | Oct 03, 2024 | 300.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 444.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 665.00 |
| BP | Oct 06, 2024 | Oct 06, 2024 | 479.00 |
| BP | Oct 07, 2024 | Oct 07, 2024 | 433.00 |
| BP | Oct 08, 2024 | Oct 08, 2024 | 447.00 |
| BP | Oct 09, 2024 | Oct 09, 2024 | 484.00 |
| BP | Oct 10, 2024 | Oct 10, 2024 | 653.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 908.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 950.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 628.00 |
| BP | Oct 14, 2024 | Oct 14, 2024 | 595.00 |
| BP | Oct 15, 2024 | Oct 15, 2024 | 558.00 |
| BP | Oct 16, 2024 | Oct 16, 2024 | 628.00 |
| BP | Oct 17, 2024 | Oct 17, 2024 | 855.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 1143.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 1112.00 |
| BP | Oct 20, 2024 | Oct 20, 2024 | 634.00 |
| BP | Oct 21, 2024 | Oct 21, 2024 | 538.00 |
| BP | Oct 22, 2024 | Oct 22, 2024 | 493.00 |
| BP | Oct 23, 2024 | Oct 23, 2024 | 533.00 |
| BP | Oct 24, 2024 | Oct 24, 2024 | 814.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 1100.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 1070.00 |
| BP | Oct 27, 2024 | Oct 27, 2024 | 640.00 |
| BP | Oct 28, 2024 | Oct 28, 2024 | 514.00 |
| BP | Oct 29, 2024 | Oct 29, 2024 | 439.00 |
| BP | Oct 30, 2024 | Oct 30, 2024 | 494.00 |
| BP | Oct 31, 2024 | Oct 31, 2024 | 666.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 1017.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 981.00 |
| BP | Nov 03, 2024 | Nov 03, 2024 | 645.00 |
| BP | Nov 04, 2024 | Nov 04, 2024 | 483.00 |
| BP | Nov 05, 2024 | Nov 05, 2024 | 383.00 |
| BP | Nov 06, 2024 | Nov 06, 2024 | 446.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 735.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 1153.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 1056.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 655.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 412.00 |
| BP | Nov 12, 2024 | Nov 12, 2024 | 363.00 |
| BP | Nov 13, 2024 | Nov 13, 2024 | 453.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 686.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 1017.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 920.00 |
| BP | Nov 17, 2024 | Nov 17, 2024 | 564.00 |
| BP | Nov 18, 2024 | Nov 18, 2024 | 331.00 |
| BP | Nov 19, 2024 | Nov 19, 2024 | 348.00 |
| BP | Nov 20, 2024 | Nov 20, 2024 | 351.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 503.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 795.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 850.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 680.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 1022.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 998.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 1192.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 1391.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 1579.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 1530.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 811.00 |
| BP | Dec 02, 2024 | Dec 02, 2024 | 553.00 |
| BP | Dec 03, 2024 | Dec 03, 2024 | 450.00 |
| BP | Dec 04, 2024 | Dec 04, 2024 | 460.00 |
| BP | Dec 05, 2024 | Dec 05, 2024 | 599.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 871.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 825.00 |
| BP | Dec 08, 2024 | Dec 08, 2024 | 687.00 |
| BP | Dec 09, 2024 | Dec 09, 2024 | 489.00 |
| BP | Dec 10, 2024 | Dec 10, 2024 | 432.00 |
| BP | Dec 11, 2024 | Dec 11, 2024 | 416.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 557.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 857.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 849.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 633.00 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 521.00 |
| BP | Dec 17, 2024 | Dec 17, 2024 | 466.00 |
| BP | Dec 18, 2024 | Dec 18, 2024 | 488.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 616.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 1474.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 1515.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 1552.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 1773.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 1955.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 1967.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 1816.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 1815.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 1808.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 1796.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 1765.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 1899.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 1846.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 741.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 1078.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 981.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 743.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 515.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 449.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 429.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 534.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 944.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 964.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 691.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 519.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 467.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 439.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 550.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 1070.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 1126.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 828.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 688.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 493.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 457.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 561.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 875.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 902.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 580.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 428.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 411.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 387.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 540.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 865.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 883.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 592.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 446.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 419.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 386.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 555.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 866.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 833.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 535.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 397.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 378.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 380.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 598.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 1110.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 1111.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 848.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 708.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 493.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 500.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 669.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 874.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 885.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 642.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 543.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 512.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 520.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 652.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 786.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 772.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 502.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 478.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 464.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 498.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 633.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 778.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 749.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 602.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 504.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 522.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 598.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 757.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 1229.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 1128.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 1020.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 874.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 865.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 948.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 1129.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 1270.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 1142.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 1051.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 624.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 588.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 683.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 813.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 946.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 822.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 728.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 585.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 556.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 604.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 822.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 886.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 784.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 683.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 573.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 560.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 605.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 770.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 912.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 797.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 614.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 555.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 537.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 605.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 1009.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 1236.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 1123.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 938.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 840.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 545.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 576.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 706.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 1016.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 921.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 593.00 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 477.00 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 526.00 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 563.00 |
| BP | May 01, 2025 | May 01, 2025 | 705.00 |
| BP | May 02, 2025 | May 02, 2025 | 979.00 |
| BP | May 03, 2025 | May 03, 2025 | 941.00 |
| BP | May 04, 2025 | May 04, 2025 | 636.00 |
| BP | May 05, 2025 | May 05, 2025 | 568.00 |
| BP | May 06, 2025 | May 06, 2025 | 592.00 |
| BP | May 07, 2025 | May 07, 2025 | 628.00 |
| BP | May 08, 2025 | May 08, 2025 | 726.00 |
| BP | May 09, 2025 | May 09, 2025 | 945.00 |
| BP | May 10, 2025 | May 10, 2025 | 894.00 |
| BP | May 11, 2025 | May 11, 2025 | 648.00 |
| BP | May 12, 2025 | May 12, 2025 | 592.00 |
| BP | May 13, 2025 | May 13, 2025 | 595.00 |
| BP | May 14, 2025 | May 14, 2025 | 627.00 |
| BP | May 15, 2025 | May 15, 2025 | 750.00 |
| BP | May 16, 2025 | May 16, 2025 | 932.00 |
| BP | May 17, 2025 | May 17, 2025 | 868.00 |
| BP | May 18, 2025 | May 18, 2025 | 681.00 |
| BP | May 19, 2025 | May 19, 2025 | 652.00 |
| BP | May 20, 2025 | May 20, 2025 | 649.00 |
| BP | May 21, 2025 | May 21, 2025 | 696.00 |
| BP | May 22, 2025 | May 22, 2025 | 810.00 |
| BP | May 23, 2025 | May 23, 2025 | 1318.00 |
| BP | May 24, 2025 | May 24, 2025 | 1294.00 |
| BP | May 25, 2025 | May 25, 2025 | 1147.00 |
| BP | May 26, 2025 | May 26, 2025 | 1095.00 |
| BP | May 27, 2025 | May 27, 2025 | 749.00 |
| BP | May 28, 2025 | May 28, 2025 | 757.00 |
| BP | May 29, 2025 | May 29, 2025 | 858.00 |
| BP | May 30, 2025 | May 30, 2025 | 969.00 |
| BP | May 31, 2025 | May 31, 2025 | 1012.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 858.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 828.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 818.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 824.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 937.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 1071.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 1134.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 990.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 974.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 986.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 1018.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 1064.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 1180.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 1249.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 1112.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 1130.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 1145.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 1167.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 1249.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 1339.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 1464.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 1317.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 1291.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 1249.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 1306.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 1250.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 1344.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 1308.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 1247.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 1265.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 1209.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 1232.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 1474.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 1547.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 1513.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 1415.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 1418.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 1148.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 1201.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 1235.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 1297.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 1337.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 1256.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 1245.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 1241.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 1239.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 1300.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 1383.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 1400.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 1190.00 |
| BP | Jul 21, 2025 | Jul 22, 2025 | 1186.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 1174.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 1265.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 1385.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 1389.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 1196.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 1148.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 1232.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 1193.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 1349.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 1462.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 1467.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 1209.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 1160.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 1097.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 1055.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 1216.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 1394.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 1389.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 1044.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 1019.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 969.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 975.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 1073.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 1287.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 1277.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 937.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 869.00 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 776.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 782.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 913.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 1183.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 1188.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 835.00 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 746.00 |
| BP | Aug 26, 2025 | Aug 26, 2025 | 654.00 |
| BP | Aug 27, 2025 | Aug 27, 2025 | 680.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 850.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 1371.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 1408.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 1038.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 910.00 |
| BP | Sep 02, 2025 | Sep 02, 2025 | 624.00 |
| BP | Sep 03, 2025 | Sep 03, 2025 | 675.00 |
| BP | Sep 04, 2025 | Sep 04, 2025 | 879.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 1185.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 1247.00 |
| BP | Sep 07, 2025 | Sep 07, 2025 | 834.00 |
| BP | Sep 08, 2025 | Sep 08, 2025 | 674.00 |
| BP | Sep 09, 2025 | Sep 09, 2025 | 601.00 |
| BP | Sep 10, 2025 | Sep 10, 2025 | 653.00 |
| BP | Sep 11, 2025 | Sep 11, 2025 | 840.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 1129.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 1189.00 |
| BP | Sep 14, 2025 | Sep 14, 2025 | 780.00 |
| BP | Sep 15, 2025 | Sep 15, 2025 | 606.00 |
| BP | Sep 16, 2025 | Sep 16, 2025 | 572.00 |
| BP | Sep 17, 2025 | Sep 17, 2025 | 645.00 |
| BP | Sep 18, 2025 | Sep 18, 2025 | 846.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 1150.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 1193.00 |
| BP | Sep 21, 2025 | Sep 21, 2025 | 823.00 |
| BP | Sep 22, 2025 | Sep 22, 2025 | 643.00 |
| BP | Sep 23, 2025 | Sep 23, 2025 | 631.00 |
| BP | Sep 24, 2025 | Sep 24, 2025 | 711.00 |
| BP | Sep 25, 2025 | Sep 25, 2025 | 928.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 1229.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 1241.00 |
| BP | Sep 28, 2025 | Sep 28, 2025 | 892.00 |
