Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(4.8 out of 5)

Waters Edge Villa #5

Newport

From $331 / night

Clear

Summary

Type House
Bedrooms 7
Bathrooms 5.5
Guests 18
King Beds 5
Queen Beds 2
Full Beds 2
Twin Beds 0
Overview of the property form the front!Master suite #1 featuring a king size bed and 40 inch TV with luxury bedding. Equipped with custom made Amish FurnitureImagine waking up to this in the Morning......Breathtaking, natural beauty!Spectacular lake views!Large open dinning area for meals in comfort. Cooking/dining with a view.ScreenShot2018-05-12at9.05.04AMMaster bath #1 features a custom natural stone walk-in shower and soaking tub. Relax. Soak. Unwind.Mater bath #2 featuring a custom natural stone walk-in shower and double vanity.Guest room#2 featuring king size bed with 40 inch TV and luxury bedding. Equipped with custom made Amish FurnitureGuest room#2 featuring king size bed with 40 inch TV and luxury bedding. Equipped with custom made Amish FurnitureMainHallBathroomJack and Jill for guest rooms on  basement level with custom built walk in shower. Guest bedroom #4 equipped with 1 twin over queen bunk beds and 40 inch TV. Guest room#2 featuring king size bed with 40 inch TV and luxury bedding. Equipped with custom made Amish FurnitureJack and Jill for guest rooms on  basement level with custom built walk in shower. LowerLevelLivingRoomLowerLevelLivingRoomandFrontWindowsLaundry room with additional full size refrigerator. Also with Iron and ironing board. 1Deluxe Webber Grill  Get away from it all!Load up the family and take a ride on the beautiful Douglas LakeS'mores by the fire!Take your best friend fishing ;)Serenity.Pool area is open from Memorial Weekend to Labor Day Weekend!feel like you're part of the lake!Waters Edge Villas and pool area.Fun in the Pool!Fire Pit, Great for S'mores!7Play Set by the Villas!They'll get back to shore...eventually!A little lounging on the lake!It's all about balance!IMG_1146Great place for some fishing!Calm day on the lake.Watch the sun set off the dock.Kayaks and paddle boards available. Happy Fall Y'all!Historic downtown Dandridge is just minutes away!Fall colors are on the way!Can't beat those East TN sunsets!Santa Clause is coming to town!

This is one of 5 beautiful and luxurious 7 - Bedroom Chalets/Villas that sits on the banks of the Douglas Lake (just minutes away from the Great Smoky Mountains National Park). With breath-taking views around every corner, you will be in awe of the natural beauty that surrounds you as you enjoy luxurious accommodations. All our villas have high speed fiber WiFi. The chalets/villas feature elegant touches throughout and sleeps 18 people making it perfect for Vacations, Family Gatherings, Holidays, and even Corporate Retreats! With Smoky Mountain Villas you are able to make this the perfect destination for the whole family to enjoy as you will have the best of both worlds featuring the nature and serenity of the Great Smoky Mountains minutes away, but also all Lake-Adventure you can imagine with Boating, Swimming, Skiing, Water-sports, and more. Bedroom 1 is on the upper floor of the villa, it has a King bed and private attached bathroom. Bedroom 2 is also on the upper floor, with a King bed and private attached bathroom. Bedroom 3 and 4 are on the main level, they both have King beds and share a Jack and Jill bathroom. Bedroom 5 Is on the lower level with a King bed, it shares a Jack and Jill bathroom with one of the bunk bed rooms. Bedrooms 6 and 7 are both bunk bed rooms. Both have 1 set of bunk beds each with full over Queen mattresses. One of the bunk bed rooms shares a bath with bedroom 5. There is also a full bath in the hallway. Outside of the chalets you will step out and be able to enjoy the fresh air and breath-taking views of Douglas Lake. At Smoky Mountain Villas we have everything you could ever need for a lake adventure. Right below this chalet is our dock. Paddle boards, kayak, and fishing gear are available complementary to Smoky Mountain Villas guests as well. This area is also for swimming! The pool and hot tub are open from Memorial Weekend to September 14th. It is open from 9am- dusk daily. Across from the pool area is the fire pit, wood is stocked in a rack next to the fire pit for easy access for guests. Douglas Lake is a reservoir, so water levels fluctuate throughout the year. We are located on the main channel so we always have water, however there are periods of time where access to the water is limited. Kayaks and paddle boards are unavailable in the Winter months. Our dock has 4 slips available for guests who would like to bring a boat and keep it in he water. Dock slips rent for $30/day. Please let us know ahead of time if you would like to reserve a slip ahead of time to guarantee availability. All of the amenities on the property; pool, hot tub, boat dock, and fire pit are shared spaces for all guests on the property, 6 villas in total. Our location is perfect for those who wish to visit the Great Smoky Mountains, Pigeon Forge, Gatlinburg, and Sevierville without being in the midst of the hustle and bustle. At Smoky Mountain Villas We have full time manager/maintenance personnel on duty during the normal business hours of 8am to 5pm M-F if guest need anything or have questions. Let Smoky Mountain Villas be your home away from home!

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Water View
Water View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Wired Internet Access
Wired Internet Access
Wood Burning Fireplace
Wood Burning Fireplace
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Foosball Table
Foosball Table
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Pool Access
Pool Access
Fishing
Fishing
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher
Dock
Dock

Video

[VIDEO]

Availability

Location

We are located on the main channel of Douglas Lake, just outside the Great Smoky Mountains National Park. Just a short drive from all the wonderful attractions of Pigeon Forge, Sevierville and Gatlinburg.

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2024
MonTueWedThuFriSatSun
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.75%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPOct 02, 2024Oct 03, 2024300.00
 BPOct 04, 2024Oct 04, 2024444.00
 BPOct 05, 2024Oct 05, 2024665.00
 BPOct 06, 2024Oct 06, 2024479.00
 BPOct 07, 2024Oct 07, 2024433.00
 BPOct 08, 2024Oct 08, 2024447.00
 BPOct 09, 2024Oct 09, 2024484.00
 BPOct 10, 2024Oct 10, 2024653.00
 BPOct 11, 2024Oct 11, 2024908.00
 BPOct 12, 2024Oct 12, 2024950.00
 BPOct 13, 2024Oct 13, 2024628.00
 BPOct 14, 2024Oct 14, 2024595.00
 BPOct 15, 2024Oct 15, 2024558.00
 BPOct 16, 2024Oct 16, 2024628.00
 BPOct 17, 2024Oct 17, 2024855.00
 BPOct 18, 2024Oct 18, 20241143.00
 BPOct 19, 2024Oct 19, 20241112.00
 BPOct 20, 2024Oct 20, 2024634.00
 BPOct 21, 2024Oct 21, 2024538.00
 BPOct 22, 2024Oct 22, 2024493.00
 BPOct 23, 2024Oct 23, 2024533.00
 BPOct 24, 2024Oct 24, 2024814.00
 BPOct 25, 2024Oct 25, 20241100.00
 BPOct 26, 2024Oct 26, 20241070.00
 BPOct 27, 2024Oct 27, 2024640.00
 BPOct 28, 2024Oct 28, 2024514.00
 BPOct 29, 2024Oct 29, 2024439.00
 BPOct 30, 2024Oct 30, 2024494.00
 BPOct 31, 2024Oct 31, 2024666.00
 BPNov 01, 2024Nov 01, 20241017.00
 BPNov 02, 2024Nov 02, 2024981.00
 BPNov 03, 2024Nov 03, 2024645.00
 BPNov 04, 2024Nov 04, 2024483.00
 BPNov 05, 2024Nov 05, 2024383.00
 BPNov 06, 2024Nov 06, 2024446.00
 BPNov 07, 2024Nov 07, 2024735.00
 BPNov 08, 2024Nov 08, 20241153.00
 BPNov 09, 2024Nov 09, 20241056.00
 BPNov 10, 2024Nov 10, 2024655.00
 BPNov 11, 2024Nov 11, 2024412.00
 BPNov 12, 2024Nov 12, 2024363.00
 BPNov 13, 2024Nov 13, 2024453.00
 BPNov 14, 2024Nov 14, 2024686.00
 BPNov 15, 2024Nov 15, 20241017.00
 BPNov 16, 2024Nov 16, 2024920.00
 BPNov 17, 2024Nov 17, 2024564.00
 BPNov 18, 2024Nov 18, 2024331.00
 BPNov 19, 2024Nov 19, 2024348.00
 BPNov 20, 2024Nov 20, 2024351.00
 BPNov 21, 2024Nov 21, 2024503.00
 BPNov 22, 2024Nov 22, 2024795.00
 BPNov 23, 2024Nov 23, 2024850.00
 BPNov 24, 2024Nov 24, 2024680.00
 BPNov 25, 2024Nov 25, 20241022.00
 BPNov 26, 2024Nov 26, 2024998.00
 BPNov 27, 2024Nov 27, 20241192.00
 BPNov 28, 2024Nov 28, 20241391.00
 BPNov 29, 2024Nov 29, 20241579.00
 BPNov 30, 2024Nov 30, 20241530.00
 BPDec 01, 2024Dec 01, 2024811.00
 BPDec 02, 2024Dec 02, 2024553.00
 BPDec 03, 2024Dec 03, 2024450.00
 BPDec 04, 2024Dec 04, 2024460.00
 BPDec 05, 2024Dec 05, 2024599.00
 BPDec 06, 2024Dec 06, 2024871.00
 BPDec 07, 2024Dec 07, 2024825.00
 BPDec 08, 2024Dec 08, 2024687.00
 BPDec 09, 2024Dec 09, 2024489.00
 BPDec 10, 2024Dec 10, 2024432.00
 BPDec 11, 2024Dec 11, 2024416.00
 BPDec 12, 2024Dec 12, 2024557.00
 BPDec 13, 2024Dec 13, 2024857.00
 BPDec 14, 2024Dec 14, 2024849.00
 BPDec 15, 2024Dec 15, 2024633.00
 BPDec 16, 2024Dec 16, 2024521.00
 BPDec 17, 2024Dec 17, 2024466.00
 BPDec 18, 2024Dec 18, 2024488.00
 BPDec 19, 2024Dec 19, 2024616.00
 BPDec 20, 2024Dec 20, 20241474.00
 BPDec 21, 2024Dec 21, 20241515.00
 BPDec 22, 2024Dec 22, 20241552.00
 BPDec 23, 2024Dec 23, 20241773.00
 BPDec 24, 2024Dec 24, 20241955.00
 BPDec 25, 2024Dec 25, 20241967.00
 BPDec 26, 2024Dec 26, 20241816.00
 BPDec 27, 2024Dec 27, 20241815.00
 BPDec 28, 2024Dec 28, 20241808.00
 BPDec 29, 2024Dec 29, 20241796.00
 BPDec 30, 2024Dec 30, 20241765.00
 BPDec 31, 2024Dec 31, 20241899.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 20251846.00
 BPJan 02, 2025Jan 02, 2025741.00
 BPJan 03, 2025Jan 03, 20251078.00
 BPJan 04, 2025Jan 04, 2025981.00
 BPJan 05, 2025Jan 05, 2025743.00
 BPJan 06, 2025Jan 06, 2025515.00
 BPJan 07, 2025Jan 07, 2025449.00
 BPJan 08, 2025Jan 08, 2025429.00
 BPJan 09, 2025Jan 09, 2025534.00
 BPJan 10, 2025Jan 10, 2025944.00
 BPJan 11, 2025Jan 11, 2025964.00
 BPJan 12, 2025Jan 12, 2025691.00
 BPJan 13, 2025Jan 13, 2025519.00
 BPJan 14, 2025Jan 14, 2025467.00
 BPJan 15, 2025Jan 15, 2025439.00
 BPJan 16, 2025Jan 16, 2025550.00
 BPJan 17, 2025Jan 17, 20251070.00
 BPJan 18, 2025Jan 18, 20251126.00
 BPJan 19, 2025Jan 19, 2025828.00
 BPJan 20, 2025Jan 20, 2025688.00
 BPJan 21, 2025Jan 21, 2025493.00
 BPJan 22, 2025Jan 22, 2025457.00
 BPJan 23, 2025Jan 23, 2025561.00
 BPJan 24, 2025Jan 24, 2025875.00
 BPJan 25, 2025Jan 25, 2025902.00
 BPJan 26, 2025Jan 26, 2025580.00
 BPJan 27, 2025Jan 27, 2025428.00
 BPJan 28, 2025Jan 28, 2025411.00
 BPJan 29, 2025Jan 29, 2025387.00
 BPJan 30, 2025Jan 30, 2025540.00
 BPJan 31, 2025Jan 31, 2025865.00
 BPFeb 01, 2025Feb 01, 2025883.00
 BPFeb 02, 2025Feb 02, 2025592.00
 BPFeb 03, 2025Feb 03, 2025446.00
 BPFeb 04, 2025Feb 04, 2025419.00
 BPFeb 05, 2025Feb 05, 2025386.00
 BPFeb 06, 2025Feb 06, 2025555.00
 BPFeb 07, 2025Feb 07, 2025866.00
 BPFeb 08, 2025Feb 08, 2025833.00
 BPFeb 09, 2025Feb 09, 2025535.00
 BPFeb 10, 2025Feb 10, 2025397.00
 BPFeb 11, 2025Feb 11, 2025378.00
 BPFeb 12, 2025Feb 12, 2025380.00
 BPFeb 13, 2025Feb 13, 2025598.00
 BPFeb 14, 2025Feb 14, 20251110.00
 BPFeb 15, 2025Feb 15, 20251111.00
 BPFeb 16, 2025Feb 16, 2025848.00
 BPFeb 17, 2025Feb 17, 2025708.00
 BPFeb 18, 2025Feb 18, 2025493.00
 BPFeb 19, 2025Feb 19, 2025500.00
 BPFeb 20, 2025Feb 20, 2025669.00
 BPFeb 21, 2025Feb 21, 2025874.00
 BPFeb 22, 2025Feb 22, 2025885.00
 BPFeb 23, 2025Feb 23, 2025642.00
 BPFeb 24, 2025Feb 24, 2025543.00
 BPFeb 25, 2025Feb 25, 2025512.00
 BPFeb 26, 2025Feb 26, 2025520.00
 BPFeb 27, 2025Feb 27, 2025652.00
 BPFeb 28, 2025Feb 28, 2025786.00
 BPMar 01, 2025Mar 01, 2025772.00
 BPMar 02, 2025Mar 02, 2025502.00
 BPMar 03, 2025Mar 03, 2025478.00
 BPMar 04, 2025Mar 04, 2025464.00
 BPMar 05, 2025Mar 05, 2025498.00
 BPMar 06, 2025Mar 06, 2025633.00
 BPMar 07, 2025Mar 07, 2025778.00
 BPMar 08, 2025Mar 08, 2025749.00
 BPMar 09, 2025Mar 09, 2025602.00
 BPMar 10, 2025Mar 10, 2025504.00
 BPMar 11, 2025Mar 11, 2025522.00
 BPMar 12, 2025Mar 12, 2025598.00
 BPMar 13, 2025Mar 13, 2025757.00
 BPMar 14, 2025Mar 14, 20251229.00
 BPMar 15, 2025Mar 15, 20251128.00
 BPMar 16, 2025Mar 16, 20251020.00
 BPMar 17, 2025Mar 17, 2025874.00
 BPMar 18, 2025Mar 18, 2025865.00
 BPMar 19, 2025Mar 19, 2025948.00
 BPMar 20, 2025Mar 20, 20251129.00
 BPMar 21, 2025Mar 21, 20251270.00
 BPMar 22, 2025Mar 22, 20251142.00
 BPMar 23, 2025Mar 23, 20251051.00
 BPMar 24, 2025Mar 24, 2025624.00
 BPMar 25, 2025Mar 25, 2025588.00
 BPMar 26, 2025Mar 26, 2025683.00
 BPMar 27, 2025Mar 27, 2025813.00
 BPMar 28, 2025Mar 28, 2025946.00
 BPMar 29, 2025Mar 29, 2025822.00
 BPMar 30, 2025Mar 30, 2025728.00
 BPMar 31, 2025Mar 31, 2025585.00
 BPApr 01, 2025Apr 01, 2025556.00
 BPApr 02, 2025Apr 02, 2025604.00
 BPApr 03, 2025Apr 03, 2025822.00
 BPApr 04, 2025Apr 04, 2025886.00
 BPApr 05, 2025Apr 05, 2025784.00
 BPApr 06, 2025Apr 06, 2025683.00
 BPApr 07, 2025Apr 07, 2025573.00
 BPApr 08, 2025Apr 08, 2025560.00
 BPApr 09, 2025Apr 09, 2025605.00
 BPApr 10, 2025Apr 10, 2025770.00
 BPApr 11, 2025Apr 11, 2025912.00
 BPApr 12, 2025Apr 12, 2025797.00
 BPApr 13, 2025Apr 13, 2025614.00
 BPApr 14, 2025Apr 14, 2025555.00
 BPApr 15, 2025Apr 15, 2025537.00
 BPApr 16, 2025Apr 16, 2025605.00
 BPApr 17, 2025Apr 17, 20251009.00
 BPApr 18, 2025Apr 18, 20251236.00
 BPApr 19, 2025Apr 19, 20251123.00
 BPApr 20, 2025Apr 20, 2025938.00
 BPApr 21, 2025Apr 21, 2025840.00
 BPApr 22, 2025Apr 22, 2025545.00
 BPApr 23, 2025Apr 23, 2025576.00
 BPApr 24, 2025Apr 24, 2025706.00
 BPApr 25, 2025Apr 25, 20251016.00
 BPApr 26, 2025Apr 26, 2025921.00
 BPApr 27, 2025Apr 27, 2025593.00
 BPApr 28, 2025Apr 28, 2025477.00
 BPApr 29, 2025Apr 29, 2025526.00
 BPApr 30, 2025Apr 30, 2025563.00
 BPMay 01, 2025May 01, 2025705.00
 BPMay 02, 2025May 02, 2025979.00
 BPMay 03, 2025May 03, 2025941.00
 BPMay 04, 2025May 04, 2025636.00
 BPMay 05, 2025May 05, 2025568.00
 BPMay 06, 2025May 06, 2025592.00
 BPMay 07, 2025May 07, 2025628.00
 BPMay 08, 2025May 08, 2025726.00
 BPMay 09, 2025May 09, 2025945.00
 BPMay 10, 2025May 10, 2025894.00
 BPMay 11, 2025May 11, 2025648.00
 BPMay 12, 2025May 12, 2025592.00
 BPMay 13, 2025May 13, 2025595.00
 BPMay 14, 2025May 14, 2025627.00
 BPMay 15, 2025May 15, 2025750.00
 BPMay 16, 2025May 16, 2025932.00
 BPMay 17, 2025May 17, 2025868.00
 BPMay 18, 2025May 18, 2025681.00
 BPMay 19, 2025May 19, 2025652.00
 BPMay 20, 2025May 20, 2025649.00
 BPMay 21, 2025May 21, 2025696.00
 BPMay 22, 2025May 22, 2025810.00
 BPMay 23, 2025May 23, 20251318.00
 BPMay 24, 2025May 24, 20251294.00
 BPMay 25, 2025May 25, 20251147.00
 BPMay 26, 2025May 26, 20251095.00
 BPMay 27, 2025May 27, 2025749.00
 BPMay 28, 2025May 28, 2025757.00
 BPMay 29, 2025May 29, 2025858.00
 BPMay 30, 2025May 30, 2025969.00
 BPMay 31, 2025May 31, 20251012.00
 BPJun 01, 2025Jun 01, 2025858.00
 BPJun 02, 2025Jun 02, 2025828.00
 BPJun 03, 2025Jun 03, 2025818.00
 BPJun 04, 2025Jun 04, 2025824.00
 BPJun 05, 2025Jun 05, 2025937.00
 BPJun 06, 2025Jun 06, 20251071.00
 BPJun 07, 2025Jun 07, 20251134.00
 BPJun 08, 2025Jun 08, 2025990.00
 BPJun 09, 2025Jun 09, 2025974.00
 BPJun 10, 2025Jun 10, 2025986.00
 BPJun 11, 2025Jun 11, 20251018.00
 BPJun 12, 2025Jun 12, 20251064.00
 BPJun 13, 2025Jun 13, 20251180.00
 BPJun 14, 2025Jun 14, 20251249.00
 BPJun 15, 2025Jun 15, 20251112.00
 BPJun 16, 2025Jun 16, 20251130.00
 BPJun 17, 2025Jun 17, 20251145.00
 BPJun 18, 2025Jun 18, 20251167.00
 BPJun 19, 2025Jun 19, 20251249.00
 BPJun 20, 2025Jun 20, 20251339.00
 BPJun 21, 2025Jun 21, 20251464.00
 BPJun 22, 2025Jun 22, 20251317.00
 BPJun 23, 2025Jun 23, 20251291.00
 BPJun 24, 2025Jun 24, 20251249.00
 BPJun 25, 2025Jun 25, 20251306.00
 BPJun 26, 2025Jun 26, 20251250.00
 BPJun 27, 2025Jun 27, 20251344.00
 BPJun 28, 2025Jun 28, 20251308.00
 BPJun 29, 2025Jun 29, 20251247.00
 BPJun 30, 2025Jun 30, 20251265.00
 BPJul 01, 2025Jul 01, 20251209.00
 BPJul 02, 2025Jul 02, 20251232.00
 BPJul 03, 2025Jul 03, 20251474.00
 BPJul 04, 2025Jul 04, 20251547.00
 BPJul 05, 2025Jul 05, 20251513.00
 BPJul 06, 2025Jul 06, 20251415.00
 BPJul 07, 2025Jul 07, 20251418.00
 BPJul 08, 2025Jul 08, 20251148.00
 BPJul 09, 2025Jul 09, 20251201.00
 BPJul 10, 2025Jul 10, 20251235.00
 BPJul 11, 2025Jul 11, 20251297.00
 BPJul 12, 2025Jul 12, 20251337.00
 BPJul 13, 2025Jul 13, 20251256.00
 BPJul 14, 2025Jul 14, 20251245.00
 BPJul 15, 2025Jul 15, 20251241.00
 BPJul 16, 2025Jul 16, 20251239.00
 BPJul 17, 2025Jul 17, 20251300.00
 BPJul 18, 2025Jul 18, 20251383.00
 BPJul 19, 2025Jul 19, 20251400.00
 BPJul 20, 2025Jul 20, 20251190.00
 BPJul 21, 2025Jul 22, 20251186.00
 BPJul 23, 2025Jul 23, 20251174.00
 BPJul 24, 2025Jul 24, 20251265.00
 BPJul 25, 2025Jul 25, 20251385.00
 BPJul 26, 2025Jul 26, 20251389.00
 BPJul 27, 2025Jul 27, 20251196.00
 BPJul 28, 2025Jul 28, 20251148.00
 BPJul 29, 2025Jul 29, 20251232.00
 BPJul 30, 2025Jul 30, 20251193.00
 BPJul 31, 2025Jul 31, 20251349.00
 BPAug 01, 2025Aug 01, 20251462.00
 BPAug 02, 2025Aug 02, 20251467.00
 BPAug 03, 2025Aug 03, 20251209.00
 BPAug 04, 2025Aug 04, 20251160.00
 BPAug 05, 2025Aug 05, 20251097.00
 BPAug 06, 2025Aug 06, 20251055.00
 BPAug 07, 2025Aug 07, 20251216.00
 BPAug 08, 2025Aug 08, 20251394.00
 BPAug 09, 2025Aug 09, 20251389.00
 BPAug 10, 2025Aug 10, 20251044.00
 BPAug 11, 2025Aug 11, 20251019.00
 BPAug 12, 2025Aug 12, 2025969.00
 BPAug 13, 2025Aug 13, 2025975.00
 BPAug 14, 2025Aug 14, 20251073.00
 BPAug 15, 2025Aug 15, 20251287.00
 BPAug 16, 2025Aug 16, 20251277.00
 BPAug 17, 2025Aug 17, 2025937.00
 BPAug 18, 2025Aug 18, 2025869.00
 BPAug 19, 2025Aug 19, 2025776.00
 BPAug 20, 2025Aug 20, 2025782.00
 BPAug 21, 2025Aug 21, 2025913.00
 BPAug 22, 2025Aug 22, 20251183.00
 BPAug 23, 2025Aug 23, 20251188.00
 BPAug 24, 2025Aug 24, 2025835.00
 BPAug 25, 2025Aug 25, 2025746.00
 BPAug 26, 2025Aug 26, 2025654.00
 BPAug 27, 2025Aug 27, 2025680.00
 BPAug 28, 2025Aug 28, 2025850.00
 BPAug 29, 2025Aug 29, 20251371.00
 BPAug 30, 2025Aug 30, 20251408.00
 BPAug 31, 2025Aug 31, 20251038.00
 BPSep 01, 2025Sep 01, 2025910.00
 BPSep 02, 2025Sep 02, 2025624.00
 BPSep 03, 2025Sep 03, 2025675.00
 BPSep 04, 2025Sep 04, 2025879.00
 BPSep 05, 2025Sep 05, 20251185.00
 BPSep 06, 2025Sep 06, 20251247.00
 BPSep 07, 2025Sep 07, 2025834.00
 BPSep 08, 2025Sep 08, 2025674.00
 BPSep 09, 2025Sep 09, 2025601.00
 BPSep 10, 2025Sep 10, 2025653.00
 BPSep 11, 2025Sep 11, 2025840.00
 BPSep 12, 2025Sep 12, 20251129.00
 BPSep 13, 2025Sep 13, 20251189.00
 BPSep 14, 2025Sep 14, 2025780.00
 BPSep 15, 2025Sep 15, 2025606.00
 BPSep 16, 2025Sep 16, 2025572.00
 BPSep 17, 2025Sep 17, 2025645.00
 BPSep 18, 2025Sep 18, 2025846.00
 BPSep 19, 2025Sep 19, 20251150.00
 BPSep 20, 2025Sep 20, 20251193.00
 BPSep 21, 2025Sep 21, 2025823.00
 BPSep 22, 2025Sep 22, 2025643.00
 BPSep 23, 2025Sep 23, 2025631.00
 BPSep 24, 2025Sep 24, 2025711.00
 BPSep 25, 2025Sep 25, 2025928.00
 BPSep 26, 2025Sep 26, 20251229.00
 BPSep 27, 2025Sep 27, 20251241.00
 BPSep 28, 2025Sep 28, 2025892.00
 BPSep 29, 2025Sep 29, 2025698.00
 BPSep 30, 2025Sep 30, 2025683.00
 BPOct 01, 2025Oct 01, 2025772.00

 

Guest Reviews

FirstPrev Page 1 of 2[1]2 NextLast
Reviewer Name: Gozie Amaeze

Review Date: Jan 09, 2021
Star Rating:
I would definitely say this was a really great place to say. We really enjoyed this cabin!!
Reviewer Name: Shaduana Horn

Review Date: Dec 06, 2020
Star Rating:
Excellent
Reviewer Name: Crystal Roberts

Review Date: Oct 26, 2020
Star Rating:
The house was beautiful! The view was breathtaking!
Reviewer Name: Jeff Garber

Review Date: Oct 19, 2020
Star Rating:
A must stay. Beautiful setting. Clean place. Nice pool area
Reviewer Name: Mandy DeWeese

Review Date: Oct 12, 2020
Star Rating:
The property was beautiful and clean. The kitchen had everything we needed, the view from the deck was spectacular, and the property manager Josh was so helpful with any questions we had! We would definitely book a vacation here again!!
Reviewer Name: Rick Stepien

Review Date: Aug 16, 2020
Star Rating:
Plus: Great pool, lake access, hot tub, big house that will fit a large family or group of friends. Minus: Steep hill to the lake...rent a golf cart, no real walks from the house as the hills are steep. We had a great time, boating (h2o sports will rent), golfing, jet skiing, white water rafting, zip lining and hiking...go to laurel falls and keep going up after the falls as the crowds thin out. Very relaxing place
Reviewer Name: Terry Hudepohl

Review Date: Jul 29, 2020
Star Rating:
Loved it... the pool... house... dock.... corn home... water toys. So much fun. Thanks.
Reviewer Name: Myra Brunson

Review Date: Feb 16, 2020
Star Rating:
This was a great place for our couple retreat. The only issue we had was the temperature on the bottom level. It was extremely cold down there. We did not see a thermostat down there. Other than that it was a perfect place for our retreat.
Reviewer Name: Kimberly Umbenhauer

Review Date: Aug 03, 2019
Star Rating:
We stay at a VRBO property 1-2 times per year with our family, we all agreed this was the best family vacation we’ve had. Josh was fantastic, responsive prior to and during our stay. Couple things to note: Rent the boat with the house if available. The closest marina is Swans, they are very nice but do not have 24 hour rentals or jet skis, and their boats are older. Indian Creek has jet skis and pontoon boat rentals and they are closer than H20, but do not offer 24 hour rental on boats. The house is located on a windy and gravel road, pretty far in from the main road. Rent the golf cart, the hill to the dock is too steep for young and old. Dock was a lot of fun, enjoyed the paddle boards and kayaks available at the house. Very impressed with the quality of the decor and linens, plush towels and soft sheets and thick pillows. Plenty of room for 18 people, having the second refrigerator was helpful for a large family. Loved the view of the lake from the house, the pool was a bit colder than the lake and even though we shared it with 5 families we never felt like we were on top of one another. Take your own fishing gear. One more thing to note, the houses sit on a steep hill, one of the homes was not usable because the ground below was not safe, we were next to that house and even though it wasn’t pleasant to look at, we weren’t concerned with our safety at all. We haven’t stayed at the same house twice in ten years of traveling, but will definitely be back to this one again.
Reviewer Name: John Buckingham

Review Date: Jun 22, 2019
Star Rating:
