|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Waters Edge Villa #4Newport
Summary
Type |
House |
Bedrooms |
7 |
Bathrooms |
5.5 |
Guests |
18 |
King Beds |
5 |
Queen Beds |
2 |
Full Beds |
2 |
Twin Beds |
0 |
This is one of 5 beautiful and luxurious 7 - Bedroom Chalets/Villas that sits on the banks of the Douglas Lake (just minutes away from the Great Smoky Mountains National Park). With breath-taking views around every corner, you will be in awe of the natural beauty that surrounds you as you enjoy luxurious accommodations. All our villas have high speed fiber WiFi.
The chalets/villas feature elegant touches throughout and sleeps 18 people making it perfect for Vacations, Family Gatherings, Holidays, and even Corporate Retreats! With Smoky Mountain Villas you are able to make this the perfect destination for the whole family to enjoy as you will have the best of both worlds featuring the nature and serenity of the Great Smoky Mountains minutes away, but also all Lake-Adventure you can imagine with Boating, Swimming, Skiing, Water-sports, and more.
This villa has 2 bedrooms on the upper floor with King beds and private bathrooms. There are 2 bedrooms on the main level with King beds that share a bathroom, there is also a half hall bath. On the lower level there is 1 bedroom with a King bed that shares a bathroom with one of the bunk bed rooms, there is another stand alone bunk bed room and full hall bathroom. Bunk bed rooms have 1 set of bunks each, thy are full over Queen mattresses.
Outside of the chalets you will step out and be able to enjoy the fresh air and breath-taking views of Douglas Lake. At Smoky Mountain Villas we have everything you could ever need for a lake adventure. Right below this chalet is our dock. Paddle boards, kayak, and fishing gear are available complementary to Smoky Mountain Villas guest as well. This area is also great for swimming!
Douglas Lake is a reservoir, so water levels fluctuate throughout the year. We are located on the main channel so we always have water, however there are periods of time where access to the water is limited. Kayaks and paddle boards are unavailable in the Winter months.
The pool and hot tub are open from Memorial Weekend to September 14th. It is open from 9am- dusk daily. Across from the pool area is the fire pit, wood is stocked in a rack next to the fire pit for easy access for guests.
All of the amenities on the property; pool, hot tub, boat dock, and fire pit are shared spaces for all guests on the property, 6 villas in total.
Our location is perfect for those who wish to visit the Great Smoky Mountains, Pigeon Forge, Gatlinburg, and Sevierville without being in the midst of the hustle and bustle.
At Smoky Mountain Villas We have full time manager/maintenance personnel on duty during the normal business hours of 8am to 5pm M-F if guest need anything or have questions.
Let Smoky Mountain Villas be your home away from home!
Amenities
Location
We are located on the main channel of Douglas Lake, just outside the Great Smoky Mountains National Park. Just a short drive from all the wonderful attractions of Pigeon Forge, Sevierville and Gatlinburg.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.75%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Nov 28, 2023 | Nov 29, 2023 | 300.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 355.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 564.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 526.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 417.00 |
| BP | Dec 04, 2023 | Dec 04, 2023 | 332.00 |
| BP | Dec 05, 2023 | Dec 05, 2023 | 333.00 |
| BP | Dec 06, 2023 | Dec 06, 2023 | 374.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 439.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 561.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 550.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 432.00 |
| BP | Dec 11, 2023 | Dec 11, 2023 | 361.00 |
| BP | Dec 12, 2023 | Dec 12, 2023 | 353.00 |
| BP | Dec 13, 2023 | Dec 13, 2023 | 358.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 462.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 652.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 684.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 561.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 520.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 479.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 464.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 539.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 884.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 939.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 827.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 842.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 821.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 820.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 883.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 998.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 1094.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 979.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 742.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 680.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 358.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 414.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 495.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 648.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 513.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 367.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 320.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 300.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 489.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 604.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 686.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 552.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 414.00 |
| BP | Jan 16, 2024 | Jan 17, 2024 | 300.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 334.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 474.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 517.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 408.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 315.00 |
| BP | Jan 23, 2024 | Jan 24, 2024 | 300.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 316.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 440.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 457.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 332.00 |
| BP | Jan 29, 2024 | Jan 31, 2024 | 300.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 322.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 451.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 481.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 346.00 |
| BP | Feb 05, 2024 | Feb 07, 2024 | 300.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 333.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 458.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 481.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 334.00 |
| BP | Feb 12, 2024 | Feb 14, 2024 | 300.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 453.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 608.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 615.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 492.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 442.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 323.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 326.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 410.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 515.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 521.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 405.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 430.00 |
| BP | Feb 27, 2024 | Feb 28, 2024 | 391.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 452.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 558.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 565.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 454.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 400.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 378.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 404.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 430.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 573.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 878.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 817.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 746.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 756.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 819.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 844.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 1016.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 664.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 600.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 531.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 494.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 582.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 602.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 761.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 687.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 967.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 890.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 826.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 903.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 951.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 1111.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 1015.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 915.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 697.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 558.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 622.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 691.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 797.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 607.00 |
| BP | Apr 07, 2024 | Apr 08, 2024 | 482.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 450.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 477.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 563.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 691.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 599.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 441.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 412.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 409.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 427.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 513.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 724.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 612.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 429.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 350.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 369.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 389.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 482.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 709.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 637.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 434.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 335.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 354.00 |
| BP | May 01, 2024 | May 01, 2024 | 383.00 |
| BP | May 02, 2024 | May 02, 2024 | 486.00 |
| BP | May 03, 2024 | May 03, 2024 | 682.00 |
| BP | May 04, 2024 | May 04, 2024 | 652.00 |
| BP | May 05, 2024 | May 05, 2024 | 459.00 |
| BP | May 06, 2024 | May 06, 2024 | 389.00 |
| BP | May 07, 2024 | May 07, 2024 | 397.00 |
| BP | May 08, 2024 | May 08, 2024 | 420.00 |
| BP | May 09, 2024 | May 09, 2024 | 496.00 |
| BP | May 10, 2024 | May 10, 2024 | 650.00 |
| BP | May 11, 2024 | May 11, 2024 | 615.00 |
| BP | May 12, 2024 | May 12, 2024 | 466.00 |
| BP | May 13, 2024 | May 13, 2024 | 408.00 |
| BP | May 14, 2024 | May 14, 2024 | 419.00 |
| BP | May 15, 2024 | May 15, 2024 | 460.00 |
| BP | May 16, 2024 | May 16, 2024 | 530.00 |
| BP | May 17, 2024 | May 17, 2024 | 702.00 |
| BP | May 18, 2024 | May 18, 2024 | 655.00 |
| BP | May 19, 2024 | May 19, 2024 | 532.00 |
| BP | May 20, 2024 | May 21, 2024 | 480.00 |
| BP | May 22, 2024 | May 22, 2024 | 531.00 |
| BP | May 23, 2024 | May 23, 2024 | 601.00 |
| BP | May 24, 2024 | May 24, 2024 | 893.00 |
| BP | May 25, 2024 | May 25, 2024 | 843.00 |
| BP | May 26, 2024 | May 26, 2024 | 734.00 |
| BP | May 27, 2024 | May 27, 2024 | 666.00 |
| BP | May 28, 2024 | May 28, 2024 | 516.00 |
| BP | May 29, 2024 | May 29, 2024 | 544.00 |
| BP | May 30, 2024 | May 30, 2024 | 618.00 |
| BP | May 31, 2024 | May 31, 2024 | 747.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 744.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 620.00 |
| BP | Jun 03, 2024 | Jun 03, 2024 | 571.00 |
| BP | Jun 04, 2024 | Jun 04, 2024 | 561.00 |
| BP | Jun 05, 2024 | Jun 05, 2024 | 584.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 654.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 772.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 817.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 685.00 |
| BP | Jun 10, 2024 | Jun 11, 2024 | 655.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 665.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 716.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 821.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 975.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 857.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 861.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 899.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 922.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 969.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 1029.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 1093.00 |
| BP | Jun 23, 2024 | Jun 24, 2024 | 974.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 942.00 |
| BP | Jun 26, 2024 | Jun 27, 2024 | 941.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 989.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 1010.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 903.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 1090.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 1058.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 1063.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 1076.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 1106.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 1064.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 1084.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 884.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 899.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 925.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 946.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 999.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 1034.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 966.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 924.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 926.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 901.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 961.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 994.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 1046.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 914.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 871.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 861.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 853.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 939.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 1025.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 1038.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 913.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 869.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 856.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 869.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 967.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 1088.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 1096.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 909.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 871.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 844.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 849.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 927.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 1062.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 1051.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 820.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 769.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 713.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 710.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 780.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 934.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 927.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 681.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 630.00 |
| BP | Aug 20, 2024 | Aug 20, 2024 | 576.00 |
| BP | Aug 21, 2024 | Aug 21, 2024 | 579.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 677.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 873.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 922.00 |
| BP | Aug 25, 2024 | Aug 25, 2024 | 662.00 |
| BP | Aug 26, 2024 | Aug 26, 2024 | 596.00 |
| BP | Aug 27, 2024 | Aug 27, 2024 | 553.00 |
| BP | Aug 28, 2024 | Aug 28, 2024 | 555.00 |
| BP | Aug 29, 2024 | Aug 29, 2024 | 693.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 1217.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 1244.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 975.00 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 859.00 |
| BP | Sep 03, 2024 | Sep 03, 2024 | 538.00 |
| BP | Sep 04, 2024 | Sep 04, 2024 | 544.00 |
| BP | Sep 05, 2024 | Sep 05, 2024 | 702.00 |
| BP | Sep 06, 2024 | Sep 06, 2024 | 930.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 979.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 683.00 |
| BP | Sep 09, 2024 | Sep 09, 2024 | 541.00 |
| BP | Sep 10, 2024 | Sep 10, 2024 | 520.00 |
| BP | Sep 11, 2024 | Sep 11, 2024 | 549.00 |
| BP | Sep 12, 2024 | Sep 12, 2024 | 698.00 |
| BP | Sep 13, 2024 | Sep 13, 2024 | 929.00 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 975.00 |
| BP | Sep 15, 2024 | Sep 15, 2024 | 676.00 |
| BP | Sep 16, 2024 | Sep 16, 2024 | 538.00 |
| BP | Sep 17, 2024 | Sep 17, 2024 | 513.00 |
| BP | Sep 18, 2024 | Sep 18, 2024 | 553.00 |
| BP | Sep 19, 2024 | Sep 19, 2024 | 703.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 940.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 952.00 |
| BP | Sep 22, 2024 | Sep 22, 2024 | 682.00 |
| BP | Sep 23, 2024 | Sep 23, 2024 | 541.00 |
| BP | Sep 24, 2024 | Sep 24, 2024 | 513.00 |
| BP | Sep 25, 2024 | Sep 25, 2024 | 567.00 |
| BP | Sep 26, 2024 | Sep 26, 2024 | 720.00 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 969.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 951.00 |
| BP | Sep 29, 2024 | Sep 29, 2024 | 692.00 |
| BP | Sep 30, 2024 | Sep 30, 2024 | 532.00 |
| BP | Oct 01, 2024 | Oct 01, 2024 | 496.00 |
| BP | Oct 02, 2024 | Oct 02, 2024 | 562.00 |
| BP | Oct 03, 2024 | Oct 03, 2024 | 739.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 1019.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 990.00 |
| BP | Oct 06, 2024 | Oct 06, 2024 | 681.00 |
| BP | Oct 07, 2024 | Oct 07, 2024 | 523.00 |
| BP | Oct 08, 2024 | Oct 08, 2024 | 490.00 |
| BP | Oct 09, 2024 | Oct 09, 2024 | 572.00 |
| BP | Oct 10, 2024 | Oct 10, 2024 | 774.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 1073.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 1158.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 753.00 |
| BP | Oct 14, 2024 | Oct 14, 2024 | 601.00 |
| BP | Oct 15, 2024 | Oct 15, 2024 | 497.00 |
| BP | Oct 16, 2024 | Oct 16, 2024 | 570.00 |
| BP | Oct 17, 2024 | Oct 17, 2024 | 765.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 1070.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 1074.00 |
| BP | Oct 20, 2024 | Oct 20, 2024 | 643.00 |
| BP | Oct 21, 2024 | Oct 21, 2024 | 496.00 |
| BP | Oct 22, 2024 | Oct 22, 2024 | 476.00 |
| BP | Oct 23, 2024 | Oct 23, 2024 | 538.00 |
| BP | Oct 24, 2024 | Oct 24, 2024 | 759.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 1083.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 1068.00 |
| BP | Oct 27, 2024 | Oct 27, 2024 | 649.00 |
| BP | Oct 28, 2024 | Oct 28, 2024 | 486.00 |
| BP | Oct 29, 2024 | Oct 29, 2024 | 451.00 |
| BP | Oct 30, 2024 | Oct 30, 2024 | 497.00 |
| BP | Oct 31, 2024 | Oct 31, 2024 | 745.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 1076.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 1059.00 |
| BP | Nov 03, 2024 | Nov 03, 2024 | 660.00 |
| BP | Nov 04, 2024 | Nov 04, 2024 | 473.00 |
| BP | Nov 05, 2024 | Nov 05, 2024 | 412.00 |
| BP | Nov 06, 2024 | Nov 06, 2024 | 446.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 722.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 1097.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 1189.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 841.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 585.00 |
| BP | Nov 12, 2024 | Nov 12, 2024 | 390.00 |
| BP | Nov 13, 2024 | Nov 13, 2024 | 459.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 708.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 1107.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 961.00 |
| BP | Nov 17, 2024 | Nov 17, 2024 | 705.00 |
| BP | Nov 18, 2024 | Nov 18, 2024 | 436.00 |
| BP | Nov 19, 2024 | Nov 19, 2024 | 429.00 |
| BP | Nov 20, 2024 | Nov 20, 2024 | 496.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 700.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 1408.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 1183.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 991.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 752.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 757.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Pam Braden
Review Date:
Jan 18, 2021
|
Our family of 18 were very comfortable. Every room is nicely furnished and well decorated. We enjoyed the wood burning fireplace for our winter getaway. The staff was friendly and very quick and easy to work with. We would highly recommend.
|
|
|
Reviewer Name:
Brianna Robbins
Review Date:
Oct 26, 2020
|
Hardly left the place! So beautiful.
|
|
|
Reviewer Name:
Sheneeka Tuck
Review Date:
Sep 27, 2020
|
This property was a good places to stay I will come back but it will be in the summer time so that I can enjoy the swimming pool and the lake.
|
|
|
Reviewer Name:
Radu Burducea
Review Date:
Aug 30, 2020
|
Positive overall experience with a large group of friends. Lake, pool, parking, amenities all as advertised. Thank you.
|
|
|
Reviewer Name:
Stacy Bennett
Review Date:
Aug 04, 2020
|
Every part of this house/property is top notch. The house has a great view, it’s clean and very comfortable. The kitchen has everything you need. The view is lovely. We rented our own boat but the dock had a paddle board and a few kayaks. The pool was clean and has the best view Of the lake! Josh was helpful and available, although we didn’t really need him as everything was perfect! Thanks for a great stay.
|
|
|
Reviewer Name:
Amanda Yingst
Review Date:
