|
|
|
|
Average Star Rating |
|
(4.9 out of 5)
|
Summary
Type |
Villa |
Bedrooms |
6 |
Bathrooms |
6.5 |
Guests |
16 |
King Beds |
4 |
Queen Beds |
4 |
Full Beds |
0 |
Twin Beds |
0 |
Smoky Mountain Villas' 6 Bedroom Villa is a log cabin/chalet with elegance touches and breath-taking views around every corner. Nestled on 32 acres, Smoky Mountain Villas is a peaceful and quiet area to getaway. This is perfect for the lake lover, mountain lover, or those who just love a great view that are looking for a peaceful area. Our villa features fine wood craftsmanship throughout over 5,700 sq ft of spacious living accommodation while still providing a relaxing and cozy feeling.
When you walk through the front door you will be welcomed by the spacious living/great room and it's stunning floor to ceiling window view of the main channel of Douglas Lake. The living/great room features cozy seating and a wood burning fireplace which is sure to be the main gathering place during your stay. Off to the right is the master bedroom (located on the main floor) and to the left is the dining and full kitchen area. The master bedroom features a luxurious king size bed, 40" flat screen HD television, patio doors to the main balcony and gorgeous view of the main channel. The master bathroom features a jacuzzi tub and shower. Our kitchen comes fully equipped with everything you need to feel at home including: oven, coffee maker, toaster, pots, pans, cups, plates, and utensils. Beyond the living room is the main deck/balcony that overlooks Douglas Lake and the boat dock area below. Featuring 3 levels, the upper level has two additional guest rooms that each have an impressive view of Douglas lake, quality bedding, flat screen televisions, and ensuite bathrooms. Below the main level you will find a perfect entertainment area with bar, wine cooler, foosball table, 60" UHDTV and plenty of seating. The downstairs area also features 3 additional bedrooms. We also have high speed fiber WiFi in the villa.
Outside of the villa you will step out into the beautiful scenery of Douglas Lake. At Smoky Mountain Villas we have everything you could need for a lake adventure. Located below the villa is our dock, shared by all our guests, that houses our boat (available for rent). Paddle boards, kayaks, and fishing gear are all available for free to resort guests. This area is also a great area for swimming!
Douglas Lake is a reservoir, so water levels fluctuate throughout the year. We are located on the main channel so we always have water, however there are periods of time where access to the water is limited.
Our Boat is a 24' pontoon with a 90hp motor, it will seat up to 12 passengers. It can be reserved ahead of time, pending availability. We rent our boat from mid May to September 14th, pending water levels. We also have golf carts available for rent. They are 4 seat gas carts, they can also be reserved ahead of your stay, pending availability. Boat rentals are 9am to 5 pm.
The pool area is open for the Summer. It is open from 9am- dusk daily. Across from the pool area is the fire pit, perfect for gathering the family and roasting s'mores! Wood is stocked in a rack next to the fire pit for easy access for guests.
All of the amenities on the property; pool, hot tub, boat dock, and fire pit are shared spaces for all guests on the property, 6 villas in total.
Our location is perfect for those who wish to visit the Great Smoky Mountains, Pigeon Forge, Gatlinburg, and Sevierville without being in the midst of the hustle and bustle.
At Smoky Mountain Villas We have full time manager/maintenance personnel on duty during the normal business hours of 8am to 5pm M-F if guest need anything or have questions.
Let Smoky Mountain Villas be your home away from home!
Amenities
Location
We are located on the main channel of Douglas Lake, just outside the Great Smoky Mountains National Park. Just a short drive from all the wonderful attractions of Pigeon Forge, Sevierville and Gatlinburg.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.75%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Mar 26, 2023 | Mar 30, 2023 | 595.00 |
| | Mar 31, 2023 | Apr 01, 2023 | 695.00 |
| | Apr 02, 2023 | Apr 06, 2023 | 595.00 |
| | Apr 07, 2023 | Apr 08, 2023 | 695.00 |
| | Apr 09, 2023 | Apr 13, 2023 | 595.00 |
| | Apr 14, 2023 | Apr 15, 2023 | 695.00 |
| | Apr 16, 2023 | Apr 20, 2023 | 595.00 |
| | Apr 21, 2023 | Apr 22, 2023 | 695.00 |
| | Apr 23, 2023 | Apr 27, 2023 | 595.00 |
| | Apr 28, 2023 | Apr 29, 2023 | 695.00 |
| | Apr 30, 2023 | May 04, 2023 | 595.00 |
| | May 05, 2023 | May 06, 2023 | 695.00 |
| | May 07, 2023 | May 11, 2023 | 595.00 |
| | May 12, 2023 | May 13, 2023 | 695.00 |
| | May 14, 2023 | May 18, 2023 | 595.00 |
| | May 19, 2023 | May 20, 2023 | 1200.00 |
| | May 21, 2023 | May 25, 2023 | 1100.00 |
| | May 26, 2023 | May 27, 2023 | 1200.00 |
| | May 28, 2023 | Jun 01, 2023 | 1100.00 |
| | Jun 02, 2023 | Jun 03, 2023 | 1200.00 |
| | Jun 04, 2023 | Jun 08, 2023 | 1100.00 |
| | Jun 09, 2023 | Jun 10, 2023 | 1200.00 |
| | Jun 11, 2023 | Jun 15, 2023 | 1100.00 |
| | Jun 16, 2023 | Jun 17, 2023 | 1200.00 |
| | Jun 18, 2023 | Jun 22, 2023 | 1100.00 |
| | Jun 23, 2023 | Jun 24, 2023 | 1200.00 |
| | Jun 25, 2023 | Jun 29, 2023 | 1100.00 |
| | Jun 30, 2023 | Jul 01, 2023 | 1200.00 |
| | Jul 02, 2023 | Jul 06, 2023 | 1100.00 |
| | Jul 07, 2023 | Jul 08, 2023 | 1200.00 |
| | Jul 09, 2023 | Jul 13, 2023 | 1100.00 |
| | Jul 14, 2023 | Jul 15, 2023 | 1200.00 |
| | Jul 16, 2023 | Jul 20, 2023 | 1100.00 |
| | Jul 21, 2023 | Jul 22, 2023 | 1200.00 |
| | Jul 23, 2023 | Jul 27, 2023 | 1100.00 |
| | Jul 28, 2023 | Jul 29, 2023 | 1200.00 |
| | Jul 30, 2023 | Aug 03, 2023 | 1100.00 |
| | Aug 04, 2023 | Aug 05, 2023 | 1200.00 |
| | Aug 06, 2023 | Aug 10, 2023 | 1100.00 |
| | Aug 11, 2023 | Aug 12, 2023 | 1200.00 |
| | Aug 13, 2023 | Aug 17, 2023 | 1100.00 |
| | Aug 18, 2023 | Aug 19, 2023 | 1200.00 |
| | Aug 20, 2023 | Aug 24, 2023 | 1100.00 |
| | Aug 25, 2023 | Aug 26, 2023 | 1200.00 |
| | Aug 27, 2023 | Aug 31, 2023 | 1100.00 |
| | Sep 01, 2023 | Sep 02, 2023 | 1200.00 |
| | Sep 03, 2023 | Sep 07, 2023 | 1100.00 |
| | Sep 08, 2023 | Sep 09, 2023 | 1200.00 |
| | Sep 10, 2023 | Sep 14, 2023 | 1100.00 |
| | Sep 15, 2023 | Sep 16, 2023 | 795.00 |
| | Sep 17, 2023 | Sep 21, 2023 | 695.00 |
| | Sep 22, 2023 | Sep 23, 2023 | 795.00 |
| | Sep 24, 2023 | Sep 28, 2023 | 695.00 |
| | Sep 29, 2023 | Sep 30, 2023 | 795.00 |
| | Oct 01, 2023 | Oct 05, 2023 | 695.00 |
| | Oct 06, 2023 | Oct 07, 2023 | 795.00 |
| | Oct 08, 2023 | Oct 12, 2023 | 695.00 |
| | Oct 13, 2023 | Oct 14, 2023 | 795.00 |
| | Oct 15, 2023 | Oct 19, 2023 | 695.00 |
| | Oct 20, 2023 | Oct 21, 2023 | 795.00 |
| | Oct 22, 2023 | Oct 26, 2023 | 695.00 |
| | Oct 27, 2023 | Oct 28, 2023 | 795.00 |
| | Oct 29, 2023 | Nov 02, 2023 | 695.00 |
| | Nov 03, 2023 | Nov 04, 2023 | 795.00 |
| | Nov 05, 2023 | Nov 09, 2023 | 695.00 |
| | Nov 10, 2023 | Nov 11, 2023 | 795.00 |
| | Nov 12, 2023 | Dec 02, 2023 | 1200.00 |
| | Dec 03, 2023 | Dec 07, 2023 | 495.00 |
| | Dec 08, 2023 | Dec 09, 2023 | 595.00 |
| | Dec 10, 2023 | Dec 14, 2023 | 495.00 |
| | Dec 15, 2023 | Dec 16, 2023 | 595.00 |
| | Dec 17, 2023 | Dec 31, 2023 | 1200.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | May 22, 2024 | May 23, 2024 | 1000.00 |
| | May 24, 2024 | May 26, 2024 | 1100.00 |
| | May 27, 2024 | May 30, 2024 | 1000.00 |
| | May 31, 2024 | Jun 02, 2024 | 1100.00 |
| | Jun 03, 2024 | Jun 06, 2024 | 1000.00 |
| | Jun 07, 2024 | Jun 09, 2024 | 1100.00 |
| | Jun 10, 2024 | Jun 13, 2024 | 1000.00 |
| | Jun 14, 2024 | Jun 16, 2024 | 1100.00 |
| | Jun 17, 2024 | Jun 20, 2024 | 1000.00 |
| | Jun 21, 2024 | Jun 23, 2024 | 1100.00 |
| | Jun 24, 2024 | Jun 27, 2024 | 1000.00 |
| | Jun 28, 2024 | Jun 30, 2024 | 1100.00 |
| | Jul 01, 2024 | Jul 04, 2024 | 1000.00 |
| | Jul 05, 2024 | Jul 07, 2024 | 1100.00 |
| | Jul 08, 2024 | Jul 11, 2024 | 1000.00 |
| | Jul 12, 2024 | Jul 14, 2024 | 1100.00 |
| | Jul 15, 2024 | Jul 18, 2024 | 1000.00 |
| | Jul 19, 2024 | Jul 21, 2024 | 1100.00 |
| | Jul 22, 2024 | Jul 25, 2024 | 1000.00 |
| | Jul 26, 2024 | Jul 28, 2024 | 1100.00 |
| | Jul 29, 2024 | Aug 01, 2024 | 1000.00 |
| | Aug 02, 2024 | Aug 04, 2024 | 1100.00 |
| | Aug 05, 2024 | Aug 08, 2024 | 1000.00 |
| | Aug 09, 2024 | Aug 11, 2024 | 1100.00 |
| | Aug 12, 2024 | Aug 15, 2024 | 1000.00 |
| | Aug 16, 2024 | Aug 18, 2024 | 1100.00 |
| | Aug 19, 2024 | Aug 22, 2024 | 1000.00 |
| | Aug 23, 2024 | Aug 25, 2024 | 1100.00 |
| | Aug 26, 2024 | Aug 29, 2024 | 1000.00 |
| | Aug 30, 2024 | Sep 01, 2024 | 1100.00 |
| | Sep 02, 2024 | Sep 05, 2024 | 1000.00 |
| | Sep 06, 2024 | Sep 09, 2024 | 1100.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Mary Wyderski
Review Date:
Dec 15, 2020
|
Definitely would recommend this home.
|
|
|
Reviewer Name:
Ronda Dollard
Review Date:
Dec 11, 2020
|
We had a wonderful time plenty of room and nice fires it was perfect
|
|
|
Reviewer Name:
Chantel Foster
Review Date:
Dec 06, 2020
|
We had the best time of our lives. Especially since there was a surprise engagement. We enjoyed every moment and the atmosphere was impeccable.
|
|
|
Reviewer Name:
Douglas Beggs
Review Date:
Nov 30, 2020
|
Adequate facilities. Lighting is bad for board games. Bedrooms need chairs. Kitchen space was good with large table. Oven temp light is too dim
|
|
|
Reviewer Name:
Eddie Estes
Review Date:
Nov 16, 2020
|
This Cabin was Great! Just wish they had a TV on the main floor would have the icing on the cake! The Master temp was really hot probably just user error lol. Definitely recommend this one!!! My Crew was at loss for words on how dope this Cabin was!!! Our 1st Annual.
|
|
|
Reviewer Name:
Sherita Jamelle
Review Date:
Nov 08, 2020
|
A small group of friends drove up for a long weekend at this amazing property. We order grocery pickup and then just settled in for the rest of the time there. We had a great stress free time at this property and every question we had was quickly answered by the property management team. Amazing views and we loved that each bedroom had their own bathroom! I would definitely come back to this same location for future stays.
|
|
|
Reviewer Name:
Kimberly Waters
Review Date:
Nov 01, 2020
|
Enjoyed the stay and Josh was very prompt, helpful, and nice. Cabin looks just like the pictures. Didn't really like having to call Josh to change the climate. Other than that we enjoyed our stay.
|
|
|
Reviewer Name:
Sameera Dalal
Review Date:
Oct 22, 2020
|
We had an amazing family vacation. The cabin was easy to find, very clean and kitchen was well stocked. Josh was very helpful and responded quickly to all our questions and needs. The cabin was actually a lot bigger than the pictures we saw online. We will def book again; we loved the cabin and were sad to leave. Thank you Josh!
|
|
|
Reviewer Name:
Erin Willard
Review Date:
Oct 17, 2020
|
We absolutely loved this cabin! It was perfect for our three families. We disconnected, enjoyed the lake, pool, nature and the accommodations. Best stocked kitchen in terms of tools etc. would only ask that maybe there be more dish towels next time. Josh was awesome and super responsive. The golf cart was a must. We hope to come back when the pontoon is in the water!! #McWiloshertson20
|
|
|
Reviewer Name:
Saurav Sharma
Review Date:
Sep 20, 2020
|
We loved every minute of it and ended up spending a lot of time at the lodge itself!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|