|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Waters Edge Villa #1Newport
Summary
Type |
Villa |
Bedrooms |
7 |
Bathrooms |
5 |
Guests |
18 |
King Beds |
5 |
Queen Beds |
2 |
Full Beds |
2 |
Twin Beds |
0 |
This is one of 5 beautiful and luxurious 7 - Bedroom Chalets/Villas that sits on the banks of the Douglas Lake (just minutes away from the Great Smoky Mountains National Park). With breath-taking views around every corner, you will be in awe of the natural beauty that surrounds you as you enjoy luxurious accommodations. All of our villas have high speed fiber WiFi.
The chalets/villas feature elegant touches throughout and sleeps 18 people making it perfect for Vacations, Family Gatherings, Holidays, and even Corporate Retreats! With Smoky Mountain Villas you are able to make this the perfect destination for the whole family to enjoy as you will have the best of both worlds featuring the nature and serenity of the Great Smoky Mountains minutes away, but also all the Lake-Adventure you can imagine with Boating, Swimming, Skiing, Water-sports, and more.
Outside of the chalets you will step out and be able to enjoy the fresh air and breath-taking views of Douglas Lake. At Smoky Mountain Villas we have everything you could ever need for a lake adventure. Right below this chalet is our shared dock that houses our boat (available for rent). Paddle boards, kayak, fishing gear are all available for free to Smoky Mountain Villas' guests as well. This area is also a great area for swimming!
Douglas Lake is a reservoir, so water levels fluctuate throughout the year. We are located on the main channel so we always have water, however there are periods of time where access to the water is limited.
Our Boat is a 24' pontoon with a 90hp motor, it will seat up to 12 passengers. It can be reserved ahead of time, pending availability. Typically we rent our boat from mid May to about Mid September, pending water levels. We also have golf carts available for rent. They are 4 seat gas carts, they can also be reserved ahead of your stay, pending availability. Golf carts can be rented year round.
The pool area is open for the Summer. It is open from 9am- dusk daily. Across from the pool area is the fire pit, wood is stocked in a rack next to the fire pit for easy access for guests.
All of the amenities on the property; pool, hot tub, boat dock, and fire pit are shared spaces for all guests on the property, 6 villas in total.
Our location is perfect for those who wish to visit the Great Smoky Mountains, Pigeon Forge, Gatlinburg, and Sevierville without being in the midst of the hustle and bustle.
At Smoky Mountain Villas We have full time manager/maintenance personnel on duty during the normal business hours of 8am to 5pm M-F if guest need anything or have questions.
Let Smoky Mountain Villas be your home away from home!
Amenities
Location
We are located on the main channel of Douglas Lake, just outside the Great Smoky Mountains National Park. Just a short drive from all the wonderful attractions of Pigeon Forge, Sevierville and Gatlinburg.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.75%
If booking within 4 weeks of rental then payment is due in full.
Rates displayed do not include tax or applicable fees. ?Reservations require a 50% deposit payment, with the remaining 50% due 30 days before the check in date. Reservations made within 4 weeks of the check in date must be paid in full at the time of booking.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Jan 24, 2021 | Jan 28, 2021 | 450.00 |
| | Jan 29, 2021 | Jan 30, 2021 | 550.00 |
| | Jan 31, 2021 | Feb 04, 2021 | 450.00 |
| | Feb 05, 2021 | Feb 06, 2021 | 550.00 |
| | Feb 07, 2021 | Feb 10, 2021 | 450.00 |
| | Feb 11, 2021 | Feb 14, 2021 | 650.00 |
| | Feb 15, 2021 | Feb 18, 2021 | 450.00 |
| | Feb 19, 2021 | Feb 20, 2021 | 550.00 |
| | Feb 21, 2021 | Feb 25, 2021 | 450.00 |
| | Feb 26, 2021 | Feb 27, 2021 | 550.00 |
| | Feb 28, 2021 | Feb 28, 2021 | 450.00 |
| | Mar 01, 2021 | Mar 04, 2021 | 650.00 |
| | Mar 05, 2021 | Mar 06, 2021 | 750.00 |
| | Mar 07, 2021 | Mar 11, 2021 | 650.00 |
| | Mar 12, 2021 | Mar 13, 2021 | 750.00 |
| | Mar 14, 2021 | Mar 18, 2021 | 650.00 |
| | Mar 19, 2021 | Mar 20, 2021 | 750.00 |
| | Mar 21, 2021 | Mar 25, 2021 | 650.00 |
| | Mar 26, 2021 | Mar 27, 2021 | 750.00 |
| | Mar 28, 2021 | Mar 31, 2021 | 650.00 |
| | Apr 01, 2021 | Apr 05, 2021 | 950.00 |
| | Apr 06, 2021 | Apr 08, 2021 | 650.00 |
| | Apr 09, 2021 | Apr 10, 2021 | 750.00 |
| | Apr 11, 2021 | Apr 15, 2021 | 650.00 |
| | Apr 16, 2021 | Apr 17, 2021 | 750.00 |
| | Apr 18, 2021 | Apr 22, 2021 | 650.00 |
| | Apr 23, 2021 | Apr 24, 2021 | 750.00 |
| | Apr 25, 2021 | Apr 29, 2021 | 650.00 |
| | Apr 30, 2021 | May 01, 2021 | 750.00 |
| | May 02, 2021 | May 06, 2021 | 650.00 |
| | May 07, 2021 | May 08, 2021 | 750.00 |
| | May 09, 2021 | May 13, 2021 | 650.00 |
| | May 14, 2021 | May 15, 2021 | 750.00 |
| | May 16, 2021 | May 20, 2021 | 650.00 |
| | May 21, 2021 | May 22, 2021 | 750.00 |
| | May 23, 2021 | May 27, 2021 | 650.00 |
| | May 28, 2021 | May 29, 2021 | 950.00 |
| | May 30, 2021 | Jun 03, 2021 | 850.00 |
| | Jun 04, 2021 | Jun 05, 2021 | 950.00 |
| | Jun 06, 2021 | Jun 10, 2021 | 850.00 |
| | Jun 11, 2021 | Jun 12, 2021 | 950.00 |
| | Jun 13, 2021 | Jun 17, 2021 | 850.00 |
| | Jun 18, 2021 | Jun 19, 2021 | 950.00 |
| | Jun 20, 2021 | Jun 24, 2021 | 850.00 |
| | Jun 25, 2021 | Jun 26, 2021 | 950.00 |
| | Jun 27, 2021 | Jul 01, 2021 | 850.00 |
| | Jul 02, 2021 | Jul 03, 2021 | 950.00 |
| | Jul 04, 2021 | Jul 08, 2021 | 850.00 |
| | Jul 09, 2021 | Jul 10, 2021 | 950.00 |
| | Jul 11, 2021 | Jul 15, 2021 | 850.00 |
| | Jul 16, 2021 | Jul 17, 2021 | 950.00 |
| | Jul 18, 2021 | Jul 22, 2021 | 850.00 |
| | Jul 23, 2021 | Jul 24, 2021 | 950.00 |
| | Jul 25, 2021 | Jul 29, 2021 | 850.00 |
| | Jul 30, 2021 | Jul 31, 2021 | 950.00 |
| | Aug 01, 2021 | Aug 05, 2021 | 850.00 |
| | Aug 06, 2021 | Aug 07, 2021 | 950.00 |
| | Aug 08, 2021 | Aug 12, 2021 | 850.00 |
| | Aug 13, 2021 | Aug 14, 2021 | 950.00 |
| | Aug 15, 2021 | Aug 19, 2021 | 850.00 |
| | Aug 20, 2021 | Aug 21, 2021 | 950.00 |
| | Aug 22, 2021 | Aug 26, 2021 | 850.00 |
| | Aug 27, 2021 | Aug 28, 2021 | 950.00 |
| | Aug 29, 2021 | Sep 02, 2021 | 850.00 |
| | Sep 03, 2021 | Sep 04, 2021 | 950.00 |
| | Sep 05, 2021 | Sep 08, 2021 | 850.00 |
| | Sep 09, 2021 | Sep 09, 2021 | 650.00 |
| | Sep 10, 2021 | Sep 11, 2021 | 750.00 |
| | Sep 12, 2021 | Sep 16, 2021 | 650.00 |
| | Sep 17, 2021 | Sep 18, 2021 | 750.00 |
| | Sep 19, 2021 | Sep 23, 2021 | 650.00 |
| | Sep 24, 2021 | Sep 25, 2021 | 750.00 |
| | Sep 26, 2021 | Sep 30, 2021 | 650.00 |
| | Oct 01, 2021 | Oct 02, 2021 | 750.00 |
| | Oct 03, 2021 | Oct 07, 2021 | 650.00 |
| | Oct 08, 2021 | Oct 09, 2021 | 750.00 |
| | Oct 10, 2021 | Oct 14, 2021 | 650.00 |
| | Oct 15, 2021 | Oct 16, 2021 | 750.00 |
| | Oct 17, 2021 | Oct 21, 2021 | 650.00 |
| | Oct 22, 2021 | Oct 23, 2021 | 750.00 |
| | Oct 24, 2021 | Oct 28, 2021 | 650.00 |
| | Oct 29, 2021 | Oct 30, 2021 | 750.00 |
| | Oct 31, 2021 | Nov 04, 2021 | 650.00 |
| | Nov 05, 2021 | Nov 06, 2021 | 750.00 |
| | Nov 07, 2021 | Nov 11, 2021 | 650.00 |
| | Nov 12, 2021 | Nov 13, 2021 | 750.00 |
| | Nov 14, 2021 | Nov 18, 2021 | 650.00 |
| | Nov 19, 2021 | Dec 05, 2021 | 950.00 |
| | Dec 06, 2021 | Dec 09, 2021 | 450.00 |
| | Dec 10, 2021 | Dec 11, 2021 | 550.00 |
| | Dec 12, 2021 | Dec 16, 2021 | 450.00 |
| | Dec 17, 2021 | Jan 02, 2022 | 950.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 03, 2022 | Jan 06, 2022 | 450.00 |
| | Jan 07, 2022 | Jan 08, 2022 | 550.00 |
| | Jan 09, 2022 | Jan 13, 2022 | 450.00 |
| | Jan 14, 2022 | Jan 15, 2022 | 550.00 |
| | Jan 16, 2022 | Jan 20, 2022 | 450.00 |
| | Jan 21, 2022 | Jan 22, 2022 | 550.00 |
| | Jan 23, 2022 | Jan 27, 2022 | 450.00 |
| | Jan 28, 2022 | Jan 29, 2022 | 550.00 |
| | Jan 30, 2022 | Feb 03, 2022 | 450.00 |
| | Feb 04, 2022 | Feb 05, 2022 | 550.00 |
| | Feb 06, 2022 | Feb 10, 2022 | 450.00 |
| | Feb 11, 2022 | Feb 13, 2022 | 650.00 |
| | Feb 14, 2022 | Feb 14, 2022 | 750.00 |
| | Feb 15, 2022 | Feb 17, 2022 | 450.00 |
| | Feb 18, 2022 | Feb 19, 2022 | 550.00 |
| | Feb 20, 2022 | Feb 24, 2022 | 450.00 |
| | Feb 25, 2022 | Feb 26, 2022 | 550.00 |
| | Feb 27, 2022 | Feb 28, 2022 | 450.00 |
| | Mar 01, 2022 | Mar 03, 2022 | 650.00 |
| | Mar 04, 2022 | Mar 05, 2022 | 750.00 |
| | Mar 06, 2022 | Mar 10, 2022 | 650.00 |
| | Mar 11, 2022 | Mar 12, 2022 | 750.00 |
| | Mar 13, 2022 | Mar 17, 2022 | 650.00 |
| | Mar 18, 2022 | Mar 19, 2022 | 750.00 |
| | Mar 20, 2022 | Mar 24, 2022 | 650.00 |
| | Mar 25, 2022 | Mar 26, 2022 | 750.00 |
| | Mar 27, 2022 | Mar 31, 2022 | 650.00 |
| | Apr 01, 2022 | Apr 05, 2022 | 950.00 |
| | Apr 06, 2022 | Apr 07, 2022 | 650.00 |
| | Apr 08, 2022 | Apr 09, 2022 | 750.00 |
| | Apr 10, 2022 | Apr 14, 2022 | 650.00 |
| | Apr 15, 2022 | Apr 16, 2022 | 750.00 |
| | Apr 17, 2022 | Apr 21, 2022 | 650.00 |
| | Apr 22, 2022 | Apr 23, 2022 | 750.00 |
| | Apr 24, 2022 | Apr 28, 2022 | 650.00 |
| | Apr 29, 2022 | Apr 30, 2022 | 750.00 |
| | May 01, 2022 | May 05, 2022 | 650.00 |
| | May 06, 2022 | May 07, 2022 | 750.00 |
| | May 08, 2022 | May 12, 2022 | 650.00 |
| | May 13, 2022 | May 14, 2022 | 750.00 |
| | May 15, 2022 | May 19, 2022 | 650.00 |
| | May 20, 2022 | May 21, 2022 | 750.00 |
| | May 22, 2022 | May 26, 2022 | 650.00 |
| | May 27, 2022 | May 27, 2022 | 750.00 |
| | May 28, 2022 | May 28, 2022 | 950.00 |
| | May 29, 2022 | Jun 02, 2022 | 850.00 |
| | Jun 03, 2022 | Jun 04, 2022 | 950.00 |
| | Jun 05, 2022 | Jun 09, 2022 | 850.00 |
| | Jun 10, 2022 | Jun 11, 2022 | 950.00 |
| | Jun 12, 2022 | Jun 16, 2022 | 850.00 |
| | Jun 17, 2022 | Jun 18, 2022 | 950.00 |
| | Jun 19, 2022 | Jun 23, 2022 | 850.00 |
| | Jun 24, 2022 | Jun 25, 2022 | 950.00 |
| | Jun 26, 2022 | Jun 30, 2022 | 850.00 |
| | Jul 01, 2022 | Jul 02, 2022 | 950.00 |
| | Jul 03, 2022 | Jul 07, 2022 | 850.00 |
| | Jul 08, 2022 | Jul 09, 2022 | 950.00 |
| | Jul 10, 2022 | Jul 14, 2022 | 850.00 |
| | Jul 15, 2022 | Jul 16, 2022 | 950.00 |
| | Jul 17, 2022 | Jul 21, 2022 | 850.00 |
| | Jul 22, 2022 | Jul 23, 2022 | 950.00 |
| | Jul 24, 2022 | Jul 28, 2022 | 850.00 |
| | Jul 29, 2022 | Jul 30, 2022 | 950.00 |
| | Jul 31, 2022 | Aug 04, 2022 | 850.00 |
| | Aug 05, 2022 | Aug 06, 2022 | 950.00 |
| | Aug 07, 2022 | Aug 11, 2022 | 850.00 |
| | Aug 12, 2022 | Aug 13, 2022 | 950.00 |
| | Aug 14, 2022 | Aug 18, 2022 | 850.00 |
| | Aug 19, 2022 | Aug 20, 2022 | 950.00 |
| | Aug 21, 2022 | Aug 25, 2022 | 850.00 |
| | Aug 26, 2022 | Aug 27, 2022 | 950.00 |
| | Aug 28, 2022 | Sep 01, 2022 | 850.00 |
| | Sep 02, 2022 | Sep 03, 2022 | 950.00 |
| | Sep 04, 2022 | Sep 08, 2022 | 850.00 |
| | Sep 09, 2022 | Sep 10, 2022 | 750.00 |
| | Sep 11, 2022 | Sep 15, 2022 | 650.00 |
| | Sep 16, 2022 | Sep 17, 2022 | 750.00 |
| | Sep 18, 2022 | Sep 22, 2022 | 650.00 |
| | Sep 23, 2022 | Sep 24, 2022 | 750.00 |
| | Sep 25, 2022 | Sep 29, 2022 | 650.00 |
| | Sep 30, 2022 | Sep 30, 2022 | 750.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Kim Updike
Review Date:
Jan 01, 2021
|
This is a beautiful property, and we had a wonderful time with family over the holidays! The kitchen is very well stocked with everything you might need. The house is very clean and the linens are fresh (something that we always look for in a VRBO!) Plenty of room for all of our guests....everyone was very comfortable!
|
|
|
Reviewer Name:
Tikahia Moultrie
Review Date:
Oct 04, 2020
|
Everything was absolutely amazing from start to finish! The view of the Mountains was amazing! The lake was amazing! The house was so clean and welcoming when we arrived! Josh was very helpful! I can go on and on long story short a must stay!
|
|
|
Reviewer Name:
Kniasia Fortney
Review Date:
Sep 13, 2020
|
My family, friends , and I all had a fantastic time ! House was beautiful and spacious. Pool was beautiful!
|
|
|
Reviewer Name:
Christine Thorwrath
Review Date:
Dec 01, 2019
|
The place was very clean and had plenty of room for everyone. The kitchen was well stocked. The owner responded quickly to any question we had. Overall, it was a fun trip!
|
|
|
Reviewer Name:
Donald Proutey
Review Date:
Jun 29, 2019
|
The villa was new,very clean,and spacious. deck was large and lake view beautiful. the pool was great. the walk down to the boat dock was a little steeper than I expected , but doable. overall nice place.
|
|
|
Reviewer Name:
Tinamarie Farrell
Review Date:
Jan 01, 2019
|
Perfect set up for two families
|
|
|
Reviewer Name:
Lynn Royer
Review Date:
Jul 28, 2018
|
We spent our annual family vacation at this property just last week. The villa easily accommodated the 12 of us and was very comfortable. The views from the deck of the lake, sunrises & sunsets were beautiful! They have a pontoon boat and tubes for rent which our grandsons loved. It was hard to get them off the tubes! Free use of lifejackets, paddle boards, kayaks, fishing equipment, floats, and an infinity pool, hot tub and fire pit too. While it's very secluded, you're close to restaurants, gas stations, Wal-Mart, etc. And they're located in such a great area. Pigeon Forge, Gatlinburg and the Smoky's are 35-45 min. away. So you can take in some of the attractions, shows, hikes, rides, ziplines, river tube floats, alpine coasters - a wide variety of things to do. Or just enjoy this beautiful lake. Management is super-friendly and super-helpful in providing all your needs. We had a blast! Thanks Josh and Eric!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|